Mahaney, Lussier, Duquette and Senecal to be Honor...
11/18/2024 -
PLATTSBURGH, NY— Following a successful first year back as the promoters of Airborne Park Speedway, Mike and Alayne Bruno will wrap up the 2024 season
2024 "Night of Champions" Awards Banquet Friday No...
10/31/2024 -
The 2024 "Night of Champions" Awards Banquet for Airborne Park Speedway will be at the Rainbow Wedding & Banquet Hall in Altona, NY on Friday night No
Lussier wins the race, Championship on final weeke...
9/30/2024 -
PLATTSBURGH, Ny. -- St. Denis, Quebec’s Donovan Lussier has been one of the most successful drivers anywhere in 2024. With nine sportsman wins at Airb
Elegance Coating Championship Weekend at Airborne...
9/23/2024 -
PLATTSBURGH, Ny. – The 2024 racing season at Airborne Park Speedway is coming to a close. With the final installment of “Thursday Night Thunder” on Th
Mahaney on top in 2024, Raabe wins 358 Mods and Lu...
9/23/2024 -
PLATTSBURGH, Ny. -- Mike Mahaney ran a steady 4th in Thursday’s final Be Cool Heating, Cooling and Refrigeration 358 Modified Feature of 2024 to colle
Mahaney finds late magic to score modified win, Re...
9/16/2024 -
PLATTSBURGH, Ny.-- Mike Mahaney won Thursday’s 358 modified feature at Airborne Park Speedway, using a late restart to go from 6th to 1st and earn his
6/15/2024 - Airborne Park Speedway
Plattsburgh, NY
Saturday Night Special "Topless Night for Dad"
Sportsman Modifieds will run topless for the night! (Draw Race) PLUS Renegades, Mini Stocks, Mohawk Valley Vintage Dirt Modifieds, Mod Lites, Semi Pro Street Stocks and Pro Stocks! (NO 358s)
Early Hauler Parking: 1pm
Pit Gates Open: 3pm
Grandstand Gates Open: 4:30pm
Hot Laps: 5pm
Racing: 6pm
---Event Pricing---
Grandstand Admission: $15
Kids 12 & Under Free
Pit Admission: $28 (APS Member) - $38 (Non Member)
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 7 | |
2 | 6 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 4 | |
3 | 7 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 4 | |
4 | 11 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 7 | |
5 | 2 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | -3 | |
6 | 9 | 26 | Dave Camara Poultney, VT | Poultney, VT | 3 | |
7 | 3 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -4 | |
8 | 17 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | 9 | |
9 | 18 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 9 | |
10 | 19 | 29 | Tanner Forbes Jay, NY | Jay, NY | 9 | |
11 | 25 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | 14 | |
12 | 13 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 1 | |
13 | 31 | 2 | Brent Warren Salisbury, VT | Salisbury, VT | 18 | |
14 | 12 | 98 | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -2 | |
15 | 10 | 9 | Kristian Smoke | -5 | ||
16 | 20 | 916 | Nick Brundige Round lake, NY | Round lake, NY | 4 | |
17 | 28 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 11 | |
18 | 22 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 4 | |
19 | 16 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | -3 | |
20 | 23 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 3 | |
21 | 4 | 17 | Caleb Durgan Peru, NY | Peru, NY | -17 | |
22 | 26 | 42 | Keith Pelkey Clintonville, NY | Clintonville, NY | 4 | |
23 | 32 | 1RJR | Garin Thompson Quebec, QC | Quebec, QC | 9 | |
24 | 5 | 00VT | Pat Miner Moncton, VT | Moncton, VT | -19 | |
25 | 15 | 34X | Robert Gauthier Williston, VT | Williston, VT | -10 | |
26 | 1 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -25 | |
27 | 29 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | 2 | |
28 | 33 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 5 | |
29 | 30 | 10 | Parker Dermody Peru, NY | Peru, NY | 1 | |
30 | 21 | 7J | Jacorey Arquette New York, NY | New York, NY | -9 | |
31 | 14 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -17 | |
32 | 24 | 615 | Holden Bass Benson, VT | Benson, VT | -8 | |
33 | 27 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | - | |
2 | 4 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 2 | |
3 | 8 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 5 | |
4 | 2 | 9 | Kristian Smoke | -2 | ||
5 | 5 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | - | |
6 | 10 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | 4 | |
7 | 3 | 29 | Tanner Forbes Jay, NY | Jay, NY | -4 | |
8 | 6 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | -2 | |
9 | 11 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | 2 | |
10 | 7 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | -3 | |
11 | 9 | 2 | Brent Warren Salisbury, VT | Salisbury, VT | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00VT | Pat Miner Moncton, VT | Moncton, VT | - | |
2 | 2 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | - | |
3 | 8 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 5 | |
4 | 5 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 | |
5 | 6 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 1 | |
6 | 10 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | 4 | |
7 | 9 | 916 | Nick Brundige Round lake, NY | Round lake, NY | 2 | |
8 | 7 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -1 | |
9 | 3 | 42 | Keith Pelkey Clintonville, NY | Clintonville, NY | -6 | |
10 | 4 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | -6 | |
11 | 11 | 1RJR | Garin Thompson Quebec, QC | Quebec, QC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 17 | Caleb Durgan Peru, NY | Peru, NY | 3 | |
2 | 1 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -1 | |
3 | 8 | 26 | Dave Camara Poultney, VT | Poultney, VT | 5 | |
4 | 3 | 98 | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | -1 | |
5 | 7 | 34X | Robert Gauthier Williston, VT | Williston, VT | 2 | |
6 | 5 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -1 | |
7 | 11 | 7J | Jacorey Arquette New York, NY | New York, NY | 4 | |
8 | 9 | 615 | Holden Bass Benson, VT | Benson, VT | 1 | |
9 | 2 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | -7 | |
10 | 10 | 10 | Parker Dermody Peru, NY | Peru, NY | - | |
DNS | 6 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 16 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 17.890 | |
2 | 6 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 18.263 | |
3 | 27 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | 18.319 | |
4 | 4 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 18.330 | |
5 | 8 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 18.344 | |
6 | 23 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 18.393 | |
7 | 26 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 18.456 | |
8 | 13 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 18.459 | |
9 | 20 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | 18.525 | |
10 | 1 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 18.553 | |
11 | 24 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 18.585 | |
12 | 5 | 916 | Nick Brundige Round lake, NY | Round lake, NY | 18.589 | |
13 | 19 | 42 | Keith Pelkey Clintonville, NY | Clintonville, NY | 18.653 | |
14 | 31 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | 18.694 | |
15 | 11 | 29 | Tanner Forbes Jay, NY | Jay, NY | 18.695 | |
16 | 30 | 98 | Craig Wholey Bolton Landing, NY | Bolton Landing, NY | 18.732 | |
17 | 21 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 18.749 | |
18 | 18 | 00VT | Pat Miner Moncton, VT | Moncton, VT | 18.750 | |
19 | 7 | 26 | Dave Camara Poultney, VT | Poultney, VT | 18.775 | |
20 | 15 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 18.781 | |
21 | 25 | 9 | Kristian Smoke | 18.812 | ||
22 | 3 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 18.830 | |
23 | 28 | 2 | Brent Warren Salisbury, VT | Salisbury, VT | 18.866 | |
24 | 12 | 34X | Robert Gauthier Williston, VT | Williston, VT | 18.890 | |
25 | 29 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | 18.897 | |
26 | 10 | 17 | Caleb Durgan Peru, NY | Peru, NY | 18.914 | |
27 | 2 | 615 | Holden Bass Benson, VT | Benson, VT | 19.047 | |
28 | 22 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 19.115 | |
29 | 9 | 10 | Parker Dermody Peru, NY | Peru, NY | 19.388 | |
30 | 17 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | 20.072 | |
DNS | 14 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 65 | Josh Terry Essex, NY | Essex, NY | 6 | |
2 | 16 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 14 | |
3 | 10 | 30 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 7 | |
4 | 14 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 10 | |
5 | 15 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 10 | |
6 | 13 | 69 | Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 7 | |
7 | 12 | 54 | Tyler Irwin Peru, NY | Peru, NY | 5 | |
8 | 11 | 17 | Richie Turner Milton, VT | Milton, VT | 3 | |
9 | 6 | 61 | Levi Bombard Peru, NY | Peru, NY | -3 | |
10 | 3 | 5 | Mark Caron Peru, NY | Peru, NY | -7 | |
11 | 9 | 7 | Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | -2 | |
12 | 1 | 63 | Travis Stokes West Chazy, NY | West Chazy, NY | -11 | |
13 | 2 | 11 | Tim Wilcox | -11 | ||
14 | 4 | 28V | Bart VanLeuvan Moores, NY | Moores, NY | -10 | |
15 | 5 | 69F | Robert Foley Saranac, NY | Saranac, NY | -10 | |
16 | 8 | 57 | Tyler Rhoades Milton, VT | Milton, VT | -8 | |
17 | 19 | 22 | Tony Salerno Mineville, NY | Mineville, NY | 2 | |
18 | 17 | 51 | Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -1 | |
DNS | 18 | 28B | Ryan Boutin Fairfax, VT | Fairfax, VT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 30 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 3 | |
2 | 6 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 4 | |
3 | 1 | 63 | Travis Stokes West Chazy, NY | West Chazy, NY | -2 | |
4 | 3 | 61 | Levi Bombard Peru, NY | Peru, NY | -1 | |
5 | 2 | 5 | Mark Caron Peru, NY | Peru, NY | -3 | |
6 | 7 | 22 | Tony Salerno Mineville, NY | Mineville, NY | 1 | |
7 | 5 | 69 | Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | -2 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 4 | |
2 | 4 | 17 | Richie Turner Milton, VT | Milton, VT | 2 | |
3 | 6 | 51 | Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | 3 | |
4 | 2 | 28V | Bart VanLeuvan Moores, NY | Moores, NY | -2 | |
5 | 1 | 11 | Tim Wilcox | -4 | ||
6 | 3 | 57 | Tyler Rhoades Milton, VT | Milton, VT | -3 | |
DNS | 7 | 28B | Ryan Boutin Fairfax, VT | Fairfax, VT | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 65 | Josh Terry Essex, NY | Essex, NY | - | |
2 | 4 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 2 | |
3 | 3 | 54 | Tyler Irwin Peru, NY | Peru, NY | - | |
4 | 5 | 69F | Robert Foley Saranac, NY | Saranac, NY | 1 | |
5 | 2 | 7 | Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | -3 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 17 | 11 | Tim Wilcox | 20.972 | ||
2 | 4 | 30 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 21.229 | |
3 | 8 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 21.371 | |
4 | 3 | 5 | Mark Caron Peru, NY | Peru, NY | 21.725 | |
5 | 15 | 69 | Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 21.828 | |
6 | 6 | 69F | Robert Foley Saranac, NY | Saranac, NY | 22.237 | |
7 | 7 | 7 | Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | 22.554 | |
8 | 2 | 28B | Ryan Boutin Fairfax, VT | Fairfax, VT | 23.218 | |
DNS | 1 | 61 | Levi Bombard Peru, NY | Peru, NY | ||
DNS | 5 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | ||
DNS | 9 | 54 | Tyler Irwin Peru, NY | Peru, NY | ||
DNS | 10 | 57 | Tyler Rhoades Milton, VT | Milton, VT | ||
DNS | 11 | 51 | Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | ||
DNS | 12 | 63 | Travis Stokes West Chazy, NY | West Chazy, NY | ||
DNS | 13 | 65 | Josh Terry Essex, NY | Essex, NY | ||
DNS | 14 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | ||
DNS | 16 | 17 | Richie Turner Milton, VT | Milton, VT |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 3 | |
2 | 10 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 8 | |
3 | 9 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 6 | |
4 | 8 | 13 | Nathan Smart Altona, NY | Altona, NY | 4 | |
5 | 16 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 11 | |
6 | 6 | 28X | Matthew Parker | - | ||
7 | 15 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 8 | |
8 | 11 | 4 | Josh Laporte | 3 | ||
9 | 14 | 46 | Greg Zindler Plattsburg, NY | Plattsburg, NY | 5 | |
10 | 13 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | 3 | |
11 | 2 | 61 | Jp Corrow Peru, NY | Peru, NY | -9 | |
12 | 5 | 45B | Josh LaPorte Peru, NY | Peru, NY | -7 | |
13 | 7 | 14 | Bill Doner Keeseville, NY | Keeseville, NY | -6 | |
14 | 17 | 11 | Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | 3 | |
15 | 21 | 77NY | Chris Clark Keeseville, NY | Keeseville, NY | 6 | |
16 | 20 | 19B | CJ Belanger Clintonville, NY | Clintonville, NY | 4 | |
17 | 18 | 19 | Chris Sumner East Middlebury, VT | East Middlebury, VT | 1 | |
18 | 1 | 69M | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | -17 | |
19 | 3 | 9 | Tyler Bell Peru, NY | Peru, NY | -16 | |
20 | 12 | 76 | Joshua Blake Champlain, NY | Champlain, NY | -8 | |
DNS | 19 | 75 | Jeremiah King Peru, NY | Peru, NY | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 11 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | 10 | |
2 | 1 | 73 | Jon Brown West Chazy, NY | West Chazy, NY | -1 | |
3 | 10 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | 7 | |
4 | 15 | 5 | Kyle Botala Grand Isle, VT | Grand Isle, VT | 11 | |
5 | 8 | 07 | Cory Collins Essex, VT | Essex, VT | 3 | |
6 | 13 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | 7 | |
7 | 4 | 59 | Tyler Noel Chazy Lake, NY | Chazy Lake, NY | -3 | |
8 | 6 | 2 | Kyle Hart Cadyille, NY | Cadyille, NY | -2 | |
9 | 14 | 18B | Clem Bell Peru, NY | Peru, NY | 5 | |
10 | 3 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -7 | |
11 | 5 | 58S | Brenden Lauzon Putnam Station, NY | Putnam Station, NY | -6 | |
12 | 2 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -10 | |
13 | 12 | 17E | Glenn Engstrom Peru, NY | Peru, NY | -1 | |
14 | 16 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | 2 | |
15 | 9 | 16 | David Szatkowski Plattsburgh, NY | Plattsburgh, NY | -6 | |
DNS | 7 | 29NY | Brian Pugh Plattsburgh, NY | Plattsburgh, NY | - | |
DNS | 17 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 8 | |
2 | 7 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 5 | |
3 | 6 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | 3 | |
4 | 8 | 76 | Joshua Blake Champlain, NY | Champlain, NY | 4 | |
5 | 2 | 61 | Jp Corrow Peru, NY | Peru, NY | -3 | |
6 | 5 | 28X | Matthew Parker | -1 | ||
7 | 11 | 11 | Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | 4 | |
8 | 13 | 14 | Bill Doner Keeseville, NY | Keeseville, NY | 5 | |
9 | 3 | 73 | Jon Brown West Chazy, NY | West Chazy, NY | -6 | |
10 | 10 | 59 | Tyler Noel Chazy Lake, NY | Chazy Lake, NY | - | |
11 | 12 | 29NY | Brian Pugh Plattsburgh, NY | Plattsburgh, NY | 1 | |
12 | 4 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | -8 | |
13 | 1 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -12 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 7 | |
2 | 9 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | 7 | |
3 | 4 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 1 | |
4 | 3 | 9 | Tyler Bell Peru, NY | Peru, NY | -1 | |
5 | 7 | 77NY | Chris Clark Keeseville, NY | Keeseville, NY | 2 | |
6 | 5 | 45B | Josh LaPorte Peru, NY | Peru, NY | -1 | |
7 | 11 | 75 | Jeremiah King Peru, NY | Peru, NY | 4 | |
8 | 6 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -2 | |
9 | 12 | 58S | Brenden Lauzon Putnam Station, NY | Putnam Station, NY | 3 | |
10 | 2 | 07 | Cory Collins Essex, VT | Essex, VT | -8 | |
11 | 10 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | -1 | |
12 | 1 | 18B | Clem Bell Peru, NY | Peru, NY | -11 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 4 | |
2 | 4 | 13 | Nathan Smart Altona, NY | Altona, NY | 2 | |
3 | 7 | 46 | Greg Zindler Plattsburg, NY | Plattsburg, NY | 4 | |
4 | 6 | 4 | Josh Laporte | 2 | ||
5 | 10 | 19 | Chris Sumner East Middlebury, VT | East Middlebury, VT | 5 | |
6 | 11 | 19B | CJ Belanger Clintonville, NY | Clintonville, NY | 5 | |
7 | 12 | 69M | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 5 | |
8 | 2 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -6 | |
9 | 8 | 2 | Kyle Hart Cadyille, NY | Cadyille, NY | -1 | |
10 | 9 | 16 | David Szatkowski Plattsburgh, NY | Plattsburgh, NY | -1 | |
11 | 3 | 17E | Glenn Engstrom Peru, NY | Peru, NY | -8 | |
12 | 1 | 5 | Kyle Botala Grand Isle, VT | Grand Isle, VT | -11 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 32 | 19 | Chris Sumner East Middlebury, VT | East Middlebury, VT | 21.833 | |
2 | 7 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 22.032 | |
3 | 30 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 22.083 | |
4 | 35 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 22.198 | |
5 | 14 | Bill Doner Keeseville, NY | Keeseville, NY | 22.246 | ||
6 | 31 | 13 | Nathan Smart Altona, NY | Altona, NY | 22.260 | |
7 | 15 | 17E | Glenn Engstrom Peru, NY | Peru, NY | 22.285 | |
8 | 36 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | 22.311 | |
9 | 4 | 76 | Joshua Blake Champlain, NY | Champlain, NY | 22.331 | |
10 | 24 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 22.340 | |
11 | 37 | 46 | Greg Zindler Plattsburg, NY | Plattsburg, NY | 22.341 | |
12 | 16 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | 22.392 | |
13 | 22 | 45B | Josh LaPorte Peru, NY | Peru, NY | 22.407 | |
14 | 28 | 28X | Matthew Parker | 22.487 | ||
15 | 25 | 69M | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 22.613 | |
16 | 1 | 19B | CJ Belanger Clintonville, NY | Clintonville, NY | 22.649 | |
17 | 21 | 4 | Josh Laporte | 22.990 | ||
18 | 10 | 11 | Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | 23.068 | |
19 | 17 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | 23.267 | |
20 | 5 | 5 | Kyle Botala Grand Isle, VT | Grand Isle, VT | 23.350 | |
21 | 3 | 9 | Tyler Bell Peru, NY | Peru, NY | 23.558 | |
22 | 11 | 77NY | Chris Clark Keeseville, NY | Keeseville, NY | 23.644 | |
23 | 26 | 59 | Tyler Noel Chazy Lake, NY | Chazy Lake, NY | 23.900 | |
24 | 34 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 23.978 | |
25 | 20 | 75 | Jeremiah King Peru, NY | Peru, NY | 24.015 | |
26 | 18 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | 24.261 | |
27 | 19 | 2 | Kyle Hart Cadyille, NY | Cadyille, NY | 24.520 | |
28 | 13 | 61 | Jp Corrow Peru, NY | Peru, NY | 24.676 | |
29 | 33 | 16 | David Szatkowski Plattsburgh, NY | Plattsburgh, NY | 26.586 | |
DNS | 2 | 18B | Clem Bell Peru, NY | Peru, NY | ||
DNS | 6 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | ||
DNS | 8 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | ||
DNS | 9 | 73 | Jon Brown West Chazy, NY | West Chazy, NY | ||
DNS | 12 | 07 | Cory Collins Essex, VT | Essex, VT | ||
DNS | 14 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | ||
DNS | 23 | 58S | Brenden Lauzon Putnam Station, NY | Putnam Station, NY | ||
DNS | 27 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | ||
DNS | 29 | 29NY | Brian Pugh Plattsburgh, NY | Plattsburgh, NY |
Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 28 | Burton Ward Massena, NY | Massena, NY | 6 | |
2 | 8 | 8 | Marc Lalonde Plantagenet, ON | Plantagenet, ON | 6 | |
3 | 2 | 73 | Bastien Caron Inverness, QC | Inverness, QC | -1 | |
4 | 6 | 32 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 2 | |
5 | 11 | 76 | Kyle Hoard Granville, NY | Granville, NY | 6 | |
6 | 5 | 33 | Bruno Cyr St George, QC | St George, QC | -1 | |
7 | 9 | 72G | Denis Gauvreau Gatineau, QC | Gatineau, QC | 2 | |
8 | 12 | 38JR | Justin Chaput Saint-Pie, QC | Saint-Pie, QC | 4 | |
9 | 18 | 62 | Jayson Tolhurst Howick, QC | Howick, QC | 9 | |
10 | 16 | 25Y | Ken Griffin Fonda, NY | Fonda, NY | 6 | |
11 | 14 | 56 | Jay Fitzgerald Ballston Spa, NY | Ballston Spa, NY | 3 | |
12 | 10 | 32L | Jonathan Levesque St. Hyacinthe, QC | St. Hyacinthe, QC | -2 | |
13 | 1 | 17 | Marc Peladeau St-Isidore, ON | St-Isidore, ON | -12 | |
14 | 4 | 5B | Ian Bressett Brasher Falls, NY | Brasher Falls, NY | -10 | |
15 | 17 | 00 | Billy Thwaits Clintonville, NY | Clintonville, NY | 2 | |
16 | 19 | 23 | Russell Alloggio Keeseville, NY | Keeseville, NY | 3 | |
17 | 13 | 4 | Brandon Atkins Ausable Forks, NY | Ausable Forks, NY | -4 | |
18 | 15 | 35 | Jonathan Lemay St-Hyacinthe, QC | St-Hyacinthe, QC | -3 | |
19 | 3 | 92 | Eric Jean-Louis Casselman, ON | Casselman, ON | -16 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 72G | Denis Gauvreau Gatineau, QC | Gatineau, QC | 1 | |
2 | 6 | 32 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 4 | |
3 | 1 | 92 | Eric Jean-Louis Casselman, ON | Casselman, ON | -2 | |
4 | 3 | 32L | Jonathan Levesque St. Hyacinthe, QC | St. Hyacinthe, QC | -1 | |
