Mahaney, Lussier, Duquette and Senecal to be Honor...
11/18/2024 -
PLATTSBURGH, NY— Following a successful first year back as the promoters of Airborne Park Speedway, Mike and Alayne Bruno will wrap up the 2024 season
2024 "Night of Champions" Awards Banquet Friday No...
10/31/2024 -
The 2024 "Night of Champions" Awards Banquet for Airborne Park Speedway will be at the Rainbow Wedding & Banquet Hall in Altona, NY on Friday night No
Lussier wins the race, Championship on final weeke...
9/30/2024 -
PLATTSBURGH, Ny. -- St. Denis, Quebec’s Donovan Lussier has been one of the most successful drivers anywhere in 2024. With nine sportsman wins at Airb
Elegance Coating Championship Weekend at Airborne...
9/23/2024 -
PLATTSBURGH, Ny. – The 2024 racing season at Airborne Park Speedway is coming to a close. With the final installment of “Thursday Night Thunder” on Th
Mahaney on top in 2024, Raabe wins 358 Mods and Lu...
9/23/2024 -
PLATTSBURGH, Ny. -- Mike Mahaney ran a steady 4th in Thursday’s final Be Cool Heating, Cooling and Refrigeration 358 Modified Feature of 2024 to colle
Mahaney finds late magic to score modified win, Re...
9/16/2024 -
PLATTSBURGH, Ny.-- Mike Mahaney won Thursday’s 358 modified feature at Airborne Park Speedway, using a late restart to go from 6th to 1st and earn his
7/18/2024 - Airborne Park Speedway
Plattsburgh, NY
"Kids Bike Races"
"Kids Bike Races on the front stretch at Intermission. PLUS a Special Bike race with drivers! NO Points 358's
Early Hauler Parking: 2pm
Pit Gates Open: 4pm
Grandstand Gates Open: 5:30pm
Hot Laps: 6:20pm
Racing: 7pm
---Event Pricing---
Grandstand Admission: $15
Kids 12 & Under Free
Pit Admission: $28 (APS Member) - $38 (Non Member)
Classes
Track Contact
Full Event Information on MyRacePass
358 Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
2 | 2 | 91 | Felix Roy Napierville, QC | Napierville, QC | - | |
3 | 6 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | 3 | |
4 | 7 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | 3 | |
5 | 3 | 34 | George Foley Vermontville, NY | Vermontville, NY | -2 | |
6 | 4 | 5 | Tanner Siemons Orford, NH | Orford, NH | -2 | |
7 | 8 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 1 | |
8 | 11 | 1NY | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 3 | |
9 | 5 | 91NH | James Fadden Corinth, VT | Corinth, VT | -4 | |
10 | 10 | 1T | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | - | |
11 | 9 | 24 | Patrick Dupree Saranac Lake, NY | Saranac Lake, NY | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
2 | 4 | 34 | George Foley Vermontville, NY | Vermontville, NY | 2 | |
3 | 3 | 91 | Felix Roy Napierville, QC | Napierville, QC | - | |
4 | 6 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | 2 | |
5 | 2 | 24 | Patrick Dupree Saranac Lake, NY | Saranac Lake, NY | -3 | |
6 | 5 | 1NY | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | 1 | |
2 | 1 | 5 | Tanner Siemons Orford, NH | Orford, NH | -1 | |
3 | 3 | 91NH | James Fadden Corinth, VT | Corinth, VT | - | |
4 | 5 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 1 | |
5 | 4 | 1T | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 10 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | 17.884 | |
2 | 8 | 91 | Felix Roy Napierville, QC | Napierville, QC | 17.967 | |
3 | 3 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 18.030 | |
4 | 7 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | 18.168 | |
5 | 4 | 24 | Patrick Dupree Saranac Lake, NY | Saranac Lake, NY | 18.379 | |
6 | 6 | 34 | George Foley Vermontville, NY | Vermontville, NY | 18.400 | |
7 | 11 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 18.422 | |
8 | 5 | 91NH | James Fadden Corinth, VT | Corinth, VT | 18.484 | |
9 | 1 | 1NY | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 18.522 | |
10 | 9 | 5 | Tanner Siemons Orford, NH | Orford, NH | 18.546 | |
11 | 2 | 1T | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | 19.147 |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | 3 | |
2 | 13 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 11 | |
3 | 16 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 13 | |
4 | 3 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | -1 | |
5 | 18 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 13 | |
6 | 9 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 3 | |
7 | 7 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | - | |
8 | 23 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 15 | |
9 | 22 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | 13 | |
10 | 2 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -8 | |
11 | 8 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | -3 | |
12 | 11 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -1 | |
13 | 10 | 77 | Eric Shaw Lincolnton, NC | Lincolnton, NC | -3 | |
14 | 19 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | 5 | |
15 | 6 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | -9 | |
16 | 20 | 07 | Rick Frenyea Peru, NY | Peru, NY | 4 | |
17 | 21 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 4 | |
18 | 15 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -3 | |
19 | 24 | 10 | Parker Dermody Peru, NY | Peru, NY | 5 | |
20 | 5 | 29 | Tanner Forbes Jay, NY | Jay, NY | -15 | |
21 | 26 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | 5 | |
22 | 1 | 17 | Caleb Durgan Peru, NY | Peru, NY | -21 | |
23 | 14 | 26 | Dave Camara Poultney, VT | Poultney, VT | -9 | |
24 | 12 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | -12 | |
25 | 17 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | -8 | |
DNS | 25 | 33JD | Nate Leonard Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 1 | |
2 | 1 | 17 | Caleb Durgan Peru, NY | Peru, NY | -1 | |
3 | 3 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | - | |
4 | 5 | 77 | Eric Shaw Lincolnton, NC | Lincolnton, NC | 1 | |
5 | 8 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 3 | |
6 | 7 | 26 | Dave Camara Poultney, VT | Poultney, VT | 1 | |
7 | 9 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | 2 | |
8 | 6 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | -2 | |
9 | 4 | 33JD | Nate Leonard Plattsburgh, NY | Plattsburgh, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | 1 | |
2 | 6 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 4 | |
3 | 5 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 2 | |
4 | 3 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | -1 | |
5 | 8 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 3 | |
6 | 7 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 1 | |
7 | 1 | 07 | Rick Frenyea Peru, NY | Peru, NY | -6 | |
8 | 4 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -4 | |
9 | 9 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 3 | |
2 | 2 | 29 | Tanner Forbes Jay, NY | Jay, NY | - | |
3 | 5 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 2 | |
4 | 3 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | -1 | |
5 | 7 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 2 | |
6 | 1 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -5 | |
7 | 6 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -1 | |
8 | 8 | 10 | Parker Dermody Peru, NY | Peru, NY | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 18.072 | |
2 | 4 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 18.226 | |
3 | 14 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.248 | |
4 | 26 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | 18.327 | |
5 | 10 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 18.366 | |
6 | 16 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | 18.403 | |
7 | 2 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 18.459 | |
8 | 21 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 18.483 | |
9 | 24 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | 18.507 | |
10 | 15 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 18.620 | |
11 | 19 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 18.664 | |
12 | 5 | 26 | Dave Camara Poultney, VT | Poultney, VT | 18.701 | |
13 | 8 | 29 | Tanner Forbes Jay, NY | Jay, NY | 18.720 | |
14 | 12 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 18.723 | |
15 | 11 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | 18.727 | |
16 | 13 | 33JD | Nate Leonard Plattsburgh, NY | Plattsburgh, NY | 18.762 | |
17 | 17 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | 18.783 | |
18 | 20 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 18.835 | |
19 | 23 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 18.931 | |
20 | 7 | 17 | Caleb Durgan Peru, NY | Peru, NY | 18.979 | |
21 | 6 | 10 | Parker Dermody Peru, NY | Peru, NY | 19.038 | |
22 | 22 | 77 | Eric Shaw Lincolnton, NC | Lincolnton, NC | 19.039 | |
23 | 1 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 19.063 | |
24 | 9 | 07 | Rick Frenyea Peru, NY | Peru, NY | 19.135 | |
25 | 25 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | 19.197 | |
26 | 18 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 19.204 |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 5 | |
2 | 4 | 17 | Richie Turner Milton, VT | Milton, VT | 2 | |
3 | 8 | 65 | Josh Terry Essex, NY | Essex, NY | 5 | |
4 | 7 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 3 | |
5 | 5 | 69 | Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | - | |
6 | 10 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 4 | |
7 | 11 | 61 | Levi Bombard Peru, NY | Peru, NY | 4 | |
8 | 1 | 7 | Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | -7 | |
9 | 2 | 28 | Bart VanLeuvan Moores, NY | Moores, NY | -7 | |
10 | 14 | 63 | Travis Stokes West Chazy, NY | West Chazy, NY | 4 | |
11 | 13 | 5 | Mark Caron Peru, NY | Peru, NY | 2 | |
12 | 12 | 69F | Robert Foley Saranac, NY | Saranac, NY | - | |
13 | 15 | 11 | Tim Wilcox | 2 | ||
14 | 3 | 51 | Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -11 | |
15 | 9 | 30 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | -6 | |
DNS | 16 | 54 | Tyler Irwin Peru, NY | Peru, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 7 | Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | 1 | |
2 | 8 | 30 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 6 | |
3 | 3 | 51 | Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | - | |
4 | 5 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 1 | |
5 | 7 | 65 | Josh Terry Essex, NY | Essex, NY | 2 | |
6 | 6 | 61 | Levi Bombard Peru, NY | Peru, NY | - | |
7 | 4 | 5 | Mark Caron Peru, NY | Peru, NY | -3 | |
DNS | 1 | 11 | Tim Wilcox | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 69 | Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 6 | |
2 | 4 | 17 | Richie Turner Milton, VT | Milton, VT | 2 | |
3 | 6 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 3 | |
4 | 5 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 1 | |
5 | 2 | 28 | Bart VanLeuvan Moores, NY | Moores, NY | -3 | |
6 | 1 | 69F | Robert Foley Saranac, NY | Saranac, NY | -5 | |
7 | 3 | 63 | Travis Stokes West Chazy, NY | West Chazy, NY | -4 | |
DNS | 8 | 54 | Tyler Irwin Peru, NY | Peru, NY | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 12 | 17 | Richie Turner Milton, VT | Milton, VT | 20.564 | |
2 | 11 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 20.735 | |
3 | 15 | 69 | Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 20.783 | |
4 | 4 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 20.803 | |
5 | 3 | 30 | Zack Daniels Plattsburgh, NY | Plattsburgh, NY | 20.918 | |
6 | 10 | 65 | Josh Terry Essex, NY | Essex, NY | 20.957 | |
7 | 6 | 7 | Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | 21.031 | |
8 | 1 | 61 | Levi Bombard Peru, NY | Peru, NY | 21.093 | |
9 | 8 | 51 | Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | 21.112 | |
10 | 7 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 21.227 | |
11 | 13 | 28 | Bart VanLeuvan Moores, NY | Moores, NY | 21.508 | |
12 | 2 | 5 | Mark Caron Peru, NY | Peru, NY | 21.512 | |
13 | 14 | 11 | Tim Wilcox | 21.704 | ||
14 | 5 | 69F | Robert Foley Saranac, NY | Saranac, NY | 21.929 |
Mini Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 13 | 77NY | Chris Clark Keeseville, NY | Keeseville, NY | 12 | |
2 | 5 | 76 | Joshua Blake Champlain, NY | Champlain, NY | 3 | |
3 | 7 | 69 | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 4 | |
4 | 3 | 45B | Josh LaPorte Peru, NY | Peru, NY | -1 | |
5 | 4 | 17E | Glenn Engstrom Peru, NY | Peru, NY | -1 | |
6 | 9 | 61 | Jp Corrow Peru, NY | Peru, NY | 3 | |
7 | 14 | 13 | Nathan Smart Altona, NY | Altona, NY | 7 | |
8 | 19 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 11 | |
9 | 8 | 14 | Bill Doner Keeseville, NY | Keeseville, NY | -1 | |
10 | 11 | 4 | Josh Laporte | 1 | ||
11 | 10 | 19 | Chris Sumner East Middlebury, VT | East Middlebury, VT | -1 | |
12 | 6 | 9 | Tyler Bell Peru, NY | Peru, NY | -6 | |
13 | 12 | 11 | Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | -1 | |
14 | 21 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 7 | |
15 | 17 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 2 | |
16 | 15 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | -1 | |
17 | 16 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | -1 | |
18 | 18 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | - | |
19 | 2 | 5 | Kyle Botala Grand Isle, VT | Grand Isle, VT | -17 | |
20 | 1 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | -19 | |
21 | 20 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | -1 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | 1 | |
2 | 5 | 26 | Tyler Warren Plattsburgh, NY | Plattsburgh, NY | 3 | |
3 | 1 | 51X | Cody Agoney Morrisonville, NY | Morrisonville, NY | -2 | |
4 | 4 | 58S | Brenden Lauzon Putnam Station, NY | Putnam Station, NY | - | |
5 | 8 | 19B | CJ Belanger Clintonville, NY | Clintonville, NY | 3 | |
6 | 6 | 24D | Dustin Drake Ausable Forks, NY | Ausable Forks, NY | - | |
7 | 3 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -4 | |
8 | 10 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | 2 | |
9 | 11 | 08 | Haiden Bordeau Dannemora, NY | Dannemora, NY | 2 | |
10 | 7 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | -3 | |
DNS | 9 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 9 | |
2 | 7 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | 5 | |
3 | 5 | 14 | Bill Doner Keeseville, NY | Keeseville, NY | 2 | |
4 | 3 | 17E | Glenn Engstrom Peru, NY | Peru, NY | -1 | |
5 | 6 | 19 | Chris Sumner East Middlebury, VT | East Middlebury, VT | 1 | |
6 | 2 | 5 | Kyle Botala Grand Isle, VT | Grand Isle, VT | -4 | |
7 | 8 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 1 | |
8 | 11 | 51X | Cody Agoney Morrisonville, NY | Morrisonville, NY | 3 | |
9 | 4 | 58S | Brenden Lauzon Putnam Station, NY | Putnam Station, NY | -5 | |
10 | 9 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | -1 | |
11 | 1 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -10 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 7 | |
2 | 1 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | -1 | |
3 | 7 | 77NY | Chris Clark Keeseville, NY | Keeseville, NY | 4 | |
4 | 4 | 9 | Tyler Bell Peru, NY | Peru, NY | - | |
5 | 6 | 4 | Josh Laporte | 1 | ||
6 | 10 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 4 | |
7 | 5 | 61 | Jp Corrow Peru, NY | Peru, NY | -2 | |
8 | 3 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -5 | |
9 | 9 | 26 | Tyler Warren Plattsburgh, NY | Plattsburgh, NY | - | |
10 | 2 | 19B | CJ Belanger Clintonville, NY | Clintonville, NY | -8 | |
11 | 11 | 08 | Haiden Bordeau Dannemora, NY | Dannemora, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | 7 | |
2 | 2 | 45B | Josh LaPorte Peru, NY | Peru, NY | - | |
3 | 4 | 69 | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 1 | |
4 | 3 | 76 | Joshua Blake Champlain, NY | Champlain, NY | -1 | |
5 | 7 | 13 | Nathan Smart Altona, NY | Altona, NY | 2 | |
6 | 9 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 3 | |
7 | 6 | 11 | Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | -1 | |
8 | 1 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -7 | |
9 | 5 | 24D | Dustin Drake Ausable Forks, NY | Ausable Forks, NY | -4 | |
10 | 10 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 23 | 69 | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 21.634 | |
2 | 20 | 45B | Josh LaPorte Peru, NY | Peru, NY | 21.850 | |
3 | 29 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 21.898 | |
4 | 11 | 61 | Jp Corrow Peru, NY | Peru, NY | 21.907 | |
5 | 9 | 11 | Kevin Burdo Plattsburgh, NY | Plattsburgh, NY | 21.967 | |
6 | 25 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 22.045 | |
7 | 7 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 22.071 | |
8 | 12 | 14 | Bill Doner Keeseville, NY | Keeseville, NY | 22.258 | |
9 | 10 | 77NY | Chris Clark Keeseville, NY | Keeseville, NY | 22.293 | |
10 | 19 | 4 | Josh Laporte | 22.312 | ||
11 | 1 | 51X | Cody Agoney Morrisonville, NY | Morrisonville, NY | 22.333 | |
12 | 18 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | 22.386 | |
13 | 28 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 22.434 | |
14 | 30 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | 22.467 | |
15 | 5 | 5 | Kyle Botala Grand Isle, VT | Grand Isle, VT | 22.469 | |
16 | 26 | 13 | Nathan Smart Altona, NY | Altona, NY | 22.860 | |
17 | 15 | 17E | Glenn Engstrom Peru, NY | Peru, NY | 22.860 | |
18 | 21 | 58S | Brenden Lauzon Putnam Station, NY | Putnam Station, NY | 23.029 | |
19 | 14 | 24D | Dustin Drake Ausable Forks, NY | Ausable Forks, NY | 23.059 | |
20 | 2 | 19B | CJ Belanger Clintonville, NY | Clintonville, NY | 24.095 | |
21 | 24 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | 24.382 | |
22 | 17 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | 24.549 | |
DNS | 3 | 9 | Tyler Bell Peru, NY | Peru, NY | ||
DNS | 4 | 76 | Joshua Blake Champlain, NY | Champlain, NY | ||
DNS | 6 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | ||
DNS | 8 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | ||
DNS | 13 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | ||
DNS | 16 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | ||
DNS | 22 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | ||
DNS | 27 | 19 | Chris Sumner East Middlebury, VT | East Middlebury, VT |