Mahaney, Lussier, Duquette and Senecal to be Honor...
11/18/2024 -
PLATTSBURGH, NY— Following a successful first year back as the promoters of Airborne Park Speedway, Mike and Alayne Bruno will wrap up the 2024 season
2024 "Night of Champions" Awards Banquet Friday No...
10/31/2024 -
The 2024 "Night of Champions" Awards Banquet for Airborne Park Speedway will be at the Rainbow Wedding & Banquet Hall in Altona, NY on Friday night No
Lussier wins the race, Championship on final weeke...
9/30/2024 -
PLATTSBURGH, Ny. -- St. Denis, Quebec’s Donovan Lussier has been one of the most successful drivers anywhere in 2024. With nine sportsman wins at Airb
Elegance Coating Championship Weekend at Airborne...
9/23/2024 -
PLATTSBURGH, Ny. – The 2024 racing season at Airborne Park Speedway is coming to a close. With the final installment of “Thursday Night Thunder” on Th
Mahaney on top in 2024, Raabe wins 358 Mods and Lu...
9/23/2024 -
PLATTSBURGH, Ny. -- Mike Mahaney ran a steady 4th in Thursday’s final Be Cool Heating, Cooling and Refrigeration 358 Modified Feature of 2024 to colle
Mahaney finds late magic to score modified win, Re...
9/16/2024 -
PLATTSBURGH, Ny.-- Mike Mahaney won Thursday’s 358 modified feature at Airborne Park Speedway, using a late restart to go from 6th to 1st and earn his
7/25/2024 - Airborne Park Speedway
Plattsburgh, NY
"American Racer North 358 Series"
358 Modified 60 Laps $3,000 to win!
Early Hauler Parking: 2pm
Pit Gates Open: 4pm
Grandstand Gates Open: 5:30pm
Hot Laps: 6:15pm
Racing: 7pm
---Event Pricing---
Grandstand Admission: $20
Kids 12 & Under Free
Pit Admission: $30 (APS Member) - $40 (Non Member)
Classes
Track Contact
Full Event Information on MyRacePass
358 Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | 1 | |
2 | 5 | ONE | David Hebert St-Damase, QC | St-Damase, QC | 3 | |
3 | 7 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 4 | |
4 | 3 | 91 | Felix Roy Napierville, QC | Napierville, QC | -1 | |
5 | 4 | 19 | Tim Fuller Watertown, NY | Watertown, NY | -1 | |
6 | 11 | M16 | Gage Morin Cornwall, ON | Cornwall, ON | 5 | |
7 | 15 | 66X | Carey Terrance Akwesasne, NY | Akwesasne, NY | 8 | |
8 | 9 | 35R | William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 1 | |
9 | 1 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | -8 | |
10 | 6 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | -4 | |
11 | 8 | 15B | Brianna Ladouceur Cornwall, ON | Cornwall, ON | -3 | |
12 | 13 | 23 | Joey Ladouceur Alexandria, ON | Alexandria, ON | 1 | |
13 | 10 | 92P | Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | -3 | |
14 | 12 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | -2 | |
15 | 19 | 1T | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | 4 | |
16 | 17 | 1NY | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 1 | |
17 | 16 | 5 | Tanner Siemons Orford, NH | Orford, NH | -1 | |
18 | 14 | 34 | George Foley Vermontville, NY | Vermontville, NY | -4 | |
19 | 18 | 88 | Jeffrey Lapalme Granby, QC | Granby, QC | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | M16 | Gage Morin Cornwall, ON | Cornwall, ON | - | |
2 | 2 | 15B | Brianna Ladouceur Cornwall, ON | Cornwall, ON | - | |
3 | 4 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 1 | |
4 | 5 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | 1 | |
5 | 3 | 23 | Joey Ladouceur Alexandria, ON | Alexandria, ON | -2 | |
6 | 6 | 5 | Tanner Siemons Orford, NH | Orford, NH | - | |
7 | 7 | 1T | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | - | |
2 | 2 | 35R | William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | - | |
3 | 4 | 92P | Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | 1 | |
4 | 6 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 2 | |
5 | 3 | 34 | George Foley Vermontville, NY | Vermontville, NY | -2 | |
6 | 5 | 1NY | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | -1 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | - | |
2 | 2 | 91 | Felix Roy Napierville, QC | Napierville, QC | - | |
3 | 3 | ONE | David Hebert St-Damase, QC | St-Damase, QC | - | |
4 | 5 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 1 | |
5 | 4 | 66X | Carey Terrance Akwesasne, NY | Akwesasne, NY | -1 | |
6 | 6 | 88 | Jeffrey Lapalme Granby, QC | Granby, QC | - |
Qualifying 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 4 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | ||
2 | 1 | 23 | Joey Ladouceur Alexandria, ON | Alexandria, ON | ||
3 | 5 | 15B | Brianna Ladouceur Cornwall, ON | Cornwall, ON | ||
4 | 6 | M16 | Gage Morin Cornwall, ON | Cornwall, ON | ||
5 | 7 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | ||
6 | 3 | 5 | Tanner Siemons Orford, NH | Orford, NH | ||
7 | 2 | 1T | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY |
Qualifying 2
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 5 | 92P | Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | 18.038 | |
2 | 3 | 34 | George Foley Vermontville, NY | Vermontville, NY | 18.055 | |
3 | 1 | 35R | William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | 18.065 | |
4 | 6 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | 18.110 | |
5 | 2 | 1NY | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 18.509 | |
6 | 4 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 18.574 |
Qualifying 3
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 66X | Carey Terrance Akwesasne, NY | Akwesasne, NY | 17.606 | |
2 | 6 | ONE | David Hebert St-Damase, QC | St-Damase, QC | 17.672 | |
3 | 1 | 91 | Felix Roy Napierville, QC | Napierville, QC | 17.821 | |
4 | 5 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.041 | |
5 | 3 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 18.073 | |
6 | 4 | 88 | Jeffrey Lapalme Granby, QC | Granby, QC | 18.244 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 3 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 19.195 | |
2 | 6 | 23 | Joey Ladouceur Alexandria, ON | Alexandria, ON | 17.768 | |
3 | 17 | 15B | Brianna Ladouceur Cornwall, ON | Cornwall, ON | 17.847 | |
4 | 9 | M16 | Gage Morin Cornwall, ON | Cornwall, ON | 17.936 | |
5 | 215 | Adam Pierson East Corinth, VT | East Corinth, VT | 18.107 | ||
6 | 14 | 5 | Tanner Siemons Orford, NH | Orford, NH | 18.356 | |
7 | 2 | 1T | Tyler Atkins Ausable Forks, NY | Ausable Forks, NY | 19.195 | |
DNS | 1 | 1NY | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | ||
DNS | 4 | 34 | George Foley Vermontville, NY | Vermontville, NY | ||
DNS | 5 | ONE | David Hebert St-Damase, QC | St-Damase, QC | ||
DNS | 7 | 88 | Jeffrey Lapalme Granby, QC | Granby, QC | ||
DNS | 8 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | ||
DNS | 10 | 92P | Martin Pelletier St. Victoire de Sorel, QC | St. Victoire de Sorel, QC | ||
DNS | 11 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | ||
DNS | 12 | 35R | William Racine St-Paul-D'Abbotsford, QC | St-Paul-D'Abbotsford, QC | ||
DNS | 13 | 91 | Felix Roy Napierville, QC | Napierville, QC | ||
DNS | 15 | 66X | Carey Terrance Akwesasne, NY | Akwesasne, NY | ||
DNS | 16 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 10 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 9 | |
2 | 16 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 14 | |
3 | 11 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | 8 | |
4 | 9 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 5 | |
5 | 14 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 9 | |
6 | 15 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 9 | |
7 | 7 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | - | |
8 | 17 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 9 | |
9 | 2 | 29 | Tanner Forbes Jay, NY | Jay, NY | -7 | |
10 | 1 | 17 | Caleb Durgan Peru, NY | Peru, NY | -9 | |
11 | 8 | 26 | Dave Camara Poultney, VT | Poultney, VT | -3 | |
12 | 13 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 1 | |
13 | 5 | 77 | Eric Shaw Lincolnton, NC | Lincolnton, NC | -8 | |
14 | 19 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | 5 | |
15 | 6 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | -9 | |
16 | 3 | 07 | Rick Frenyea Peru, NY | Peru, NY | -13 | |
17 | 12 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -5 | |
18 | 22 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 4 | |
19 | 18 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | -1 | |
20 | 20 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | - | |
21 | 31 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | 10 | |
22 | 4 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -18 | |
23 | 21 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -2 | |
24 | 24 | 24 | Maxime Blain St Julie, QC | St Julie, QC | - | |
25 | 26 | 2X | Martin Lessard Drummondville, QC | Drummondville, QC | 1 | |
26 | 27 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | 1 | |
27 | 33 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | 6 | |
28 | 30 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 2 | |
29 | 29 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | - | |
30 | 34 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | 4 | |
31 | 28 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | -3 | |
32 | 32 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | - | |
33 | 25 | 92T | Tristan Ladouceur Alexandria, ON | Alexandria, ON | -8 | |
34 | 23 | 33JD | Nate Leonard Plattsburgh, NY | Plattsburgh, NY | -11 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | 3 | |
2 | 3 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | 1 | |
3 | 1 | 17 | Caleb Durgan Peru, NY | Peru, NY | -2 | |
4 | 8 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 4 | |
5 | 2 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | -3 | |
6 | 6 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | - | |
7 | 7 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | - | |
8 | 9 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 1 | |
9 | 10 | 92T | Tristan Ladouceur Alexandria, ON | Alexandria, ON | 1 | |
10 | 5 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | -5 | |
11 | 12 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | 1 | |
12 | 11 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 1 | |
2 | 5 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 3 | |
3 | 7 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 4 | |
4 | 1 | 29 | Tanner Forbes Jay, NY | Jay, NY | -3 | |
5 | 9 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 4 | |
6 | 3 | 26 | Dave Camara Poultney, VT | Poultney, VT | -3 | |
7 | 6 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | -1 | |
8 | 4 | 33JD | Nate Leonard Plattsburgh, NY | Plattsburgh, NY | -4 | |
9 | 10 | 2X | Martin Lessard Drummondville, QC | Drummondville, QC | 1 | |
10 | 8 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | -2 | |
11 | 11 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 6 | |
2 | 8 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 6 | |
3 | 5 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | 2 | |
4 | 2 | 77 | Eric Shaw Lincolnton, NC | Lincolnton, NC | -2 | |
5 | 3 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | -2 | |
6 | 1 | 07 | Rick Frenyea Peru, NY | Peru, NY | -5 | |
7 | 6 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -1 | |
8 | 10 | 24 | Maxime Blain St Julie, QC | St Julie, QC | 2 | |
9 | 4 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | -5 | |
10 | 11 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 1 | |
11 | 9 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | -2 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 20 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | 17.883 | |
2 | 17 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 17.968 | |
3 | 7 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 18.090 | |
4 | 1 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 18.133 | |
5 | 25 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 18.195 | |
6 | 28 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | 18.196 | |
7 | 23 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 18.245 | |
8 | 2 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 18.257 | |
9 | 15 | 33JD | Nate Leonard Plattsburgh, NY | Plattsburgh, NY | 18.310 | |
10 | 5 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 18.371 | |
11 | 13 | 92T | Tristan Ladouceur Alexandria, ON | Alexandria, ON | 18.541 | |
12 | 12 | 29H | Nick Heywood Plattsburgh, NY | Plattsburgh, NY | 18.576 | |
13 | 4 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 18.585 | |
14 | 31 | 15 | Matthew Noiseux st-amable, QC | st-amable, QC | 18.586 | |
15 | 14 | 29C | Mathew Lavalley Plattsburgh, NY | Plattsburgh, NY | 18.665 | |
16 | 26 | 77 | Eric Shaw Lincolnton, NC | Lincolnton, NC | 18.678 | |
17 | 24 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 18.721 | |
18 | 30 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | 18.741 | |
19 | 19 | 09 | Charlotte Morin Saint-Césaire, QC | Saint-Césaire, QC | 18.761 | |
20 | 27 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 18.767 | |
21 | 3 | 24 | Maxime Blain St Julie, QC | St Julie, QC | 18.783 | |
22 | 6 | 26 | Dave Camara Poultney, VT | Poultney, VT | 18.871 | |
23 | 9 | 17 | Caleb Durgan Peru, NY | Peru, NY | 18.972 | |
24 | 11 | 07 | Rick Frenyea Peru, NY | Peru, NY | 18.987 | |
25 | 32 | 85 | David Langlois St-jean-sur-richelieu, QC | St-jean-sur-richelieu, QC | 19.026 | |
26 | 29 | 76 | Mike Wells West Chazy, NY | West Chazy, NY | 19.039 | |
27 | 10 | 29 | Tanner Forbes Jay, NY | Jay, NY | 19.048 | |
28 | 21 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | 19.050 | |
29 | 8 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | 19.200 | |
30 | 22 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 19.221 | |
31 | 33 | 51 | Hugo Noiseux st-amable, QC | st-amable, QC | 19.262 | |
32 | 16 | 2X | Martin Lessard Drummondville, QC | Drummondville, QC | 19.309 | |
33 | 18 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | 19.724 |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 8 | |
2 | 7 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 5 | |
3 | 5 | 17 | Richie Turner Milton, VT | Milton, VT | 2 | |
4 | 11 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 7 | |
5 | 8 | 65 | Josh Terry Essex, NY | Essex, NY | 3 | |
6 | 1 | 54 | Tyler Irwin Peru, NY | Peru, NY | -5 | |
7 | 10 | 69 | Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 3 | |
8 | 4 | 51 | Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -4 | |
9 | 6 | 61 | Levi Bombard Peru, NY | Peru, NY | -3 | |
10 | 3 | 7 | Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | -7 | |
11 | 2 | 5 | Mark Caron Peru, NY | Peru, NY | -9 | |
12 | 12 | 69F | Robert Foley Saranac, NY | Saranac, NY | - | |
13 | 16 | 22 | Tony Salerno Mineville, NY | Mineville, NY | 3 | |
14 | 15 | 63 | Travis Stokes West Chazy, NY | West Chazy, NY | 1 | |
15 | 14 | 28 | Bart VanLeuvan Moores, NY | Moores, NY | -1 | |
16 | 13 | 11 | Tim Wilcox | -3 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 6 | |
2 | 5 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 3 | |
3 | 6 | 17 | Richie Turner Milton, VT | Milton, VT | 3 | |
4 | 2 | 54 | Tyler Irwin Peru, NY | Peru, NY | -2 | |
5 | 4 | 51 | Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | -1 | |
6 | 8 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 2 | |
7 | 1 | 11 | Tim Wilcox | -6 | ||
8 | 3 | 63 | Travis Stokes West Chazy, NY | West Chazy, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 65 | Josh Terry Essex, NY | Essex, NY | 4 | |
2 | 7 | 69 | Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 5 | |
3 | 3 | 7 | Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | - | |
4 | 6 | 61 | Levi Bombard Peru, NY | Peru, NY | 2 | |
5 | 2 | 5 | Mark Caron Peru, NY | Peru, NY | -3 | |
6 | 1 | 69F | Robert Foley Saranac, NY | Saranac, NY | -5 | |
7 | 4 | 28 | Bart VanLeuvan Moores, NY | Moores, NY | -3 | |
8 | 8 | 22 | Tony Salerno Mineville, NY | Mineville, NY | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 69 | Bill Thwaits Plattsburgh, NY | Plattsburgh, NY | 20.499 | |
2 | 10 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 20.596 | |
3 | 14 | 65 | Josh Terry Essex, NY | Essex, NY | 20.770 | |
4 | 5 | 7 | Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | 20.774 | |
5 | 11 | 17 | Richie Turner Milton, VT | Milton, VT | 20.863 | |
6 | 6 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 20.921 | |
7 | 7 | 54 | Tyler Irwin Peru, NY | Peru, NY | 20.940 | |
8 | 9 | 63 | Travis Stokes West Chazy, NY | West Chazy, NY | 21.138 | |
9 | 12 | 28 | Bart VanLeuvan Moores, NY | Moores, NY | 21.186 | |
10 | 2 | 5 | Mark Caron Peru, NY | Peru, NY | 21.349 | |
11 | 8 | 51 | Hunter Sawyer Plattsburgh, NY | Plattsburgh, NY | 21.471 | |
12 | 1 | 61 | Levi Bombard Peru, NY | Peru, NY | 21.583 | |
13 | 13 | 11 | Tim Wilcox | 21.688 | ||
14 | 4 | 69F | Robert Foley Saranac, NY | Saranac, NY | 21.796 | |
15 | 3 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 23.621 |
Mini Stocks
A Feature
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 20 | 77NY | Chris Clark Keeseville, NY | Keeseville, NY | 19 | |
2 | 8 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 6 | |
3 | 14 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 11 | |
4 | 6 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 2 | |
5 | 9 | 4 | Josh Laporte | 4 | ||
6 | 7 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | 1 | |
7 | 10 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | 3 | |
8 | 18 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 10 | |
9 | 16 | 69 | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 7 | |
10 | 17 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | 7 | |
11 | 5 | 45B | Josh LaPorte Peru, NY | Peru, NY | -6 | |
12 | 19 | 28X | Matthew Parker | 7 | ||
13 | 13 | 17E | Glenn Engstrom Peru, NY | Peru, NY | - | |
14 | 21 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | 7 | |
15 | 2 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | -13 | |
16 | 3 | 19B | CJ Belanger Clintonville, NY | Clintonville, NY | -13 | |
17 | 15 | 76 | Joshua Blake Champlain, NY | Champlain, NY | -2 | |
18 | 1 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -17 | |
19 | 12 | 61 | Jp Corrow Peru, NY | Peru, NY | -7 | |
20 | 4 | 26 | Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -16 | |
DNS | 11 | 13 | Nathan Smart Altona, NY | Altona, NY | - |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | 4 | |
2 | 1 | 5 | Kyle Botala Grand Isle, VT | Grand Isle, VT | -1 | |
3 | 6 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 3 | |
4 | 8 | 9 | Tyler Bell Peru, NY | Peru, NY | 4 | |
5 | 10 | 08 | Haiden Bordeau Dannemora, NY | Dannemora, NY | 5 | |
6 | 2 | 16 | Cody Young Chazy, NY | Chazy, NY | -4 | |
7 | 4 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -3 | |
8 | 7 | 2 | Kyle Hart Cadyille, NY | Cadyille, NY | -1 | |
9 | 3 | 75 | Jeremiah King Peru, NY | Peru, NY | -6 | |
10 | 9 | 24D | Dustin Drake Ausable Forks, NY | Ausable Forks, NY | -1 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 7 | |
2 | 10 | 77NY | Chris Clark Keeseville, NY | Keeseville, NY | 8 | |
3 | 6 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 3 | |
4 | 4 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | - | |
5 | 7 | 13 | Nathan Smart Altona, NY | Altona, NY | 2 | |
6 | 11 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | 5 | |
7 | 9 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | 2 | |
8 | 3 | 5 | Kyle Botala Grand Isle, VT | Grand Isle, VT | -5 | |
9 | 2 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -7 | |
10 | 5 | 2 | Kyle Hart Cadyille, NY | Cadyille, NY | -5 | |
11 | 1 | 08 | Haiden Bordeau Dannemora, NY | Dannemora, NY | -10 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 45B | Josh LaPorte Peru, NY | Peru, NY | 2 | |
2 | 7 | 76 | Joshua Blake Champlain, NY | Champlain, NY | 5 | |
3 | 5 | 4 | Josh Laporte | 2 | ||
4 | 8 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 4 | |
5 | 1 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -4 | |
6 | 6 | 61 | Jp Corrow Peru, NY | Peru, NY | - | |
7 | 10 | 19B | CJ Belanger Clintonville, NY | Clintonville, NY | 3 | |
8 | 9 | 16 | Cody Young Chazy, NY | Chazy, NY | 1 | |
9 | 2 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | -7 | |
10 | 4 | 9 | Tyler Bell Peru, NY | Peru, NY | -6 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | - | |
2 | 6 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | 4 | |
3 | 4 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 1 | |
4 | 3 | 26 | Tyler Warren Plattsburgh, NY | Plattsburgh, NY | -1 | |
