Mahaney, Lussier, Duquette and Senecal to be Honor...
11/18/2024 -
PLATTSBURGH, NY— Following a successful first year back as the promoters of Airborne Park Speedway, Mike and Alayne Bruno will wrap up the 2024 season
2024 "Night of Champions" Awards Banquet Friday No...
10/31/2024 -
The 2024 "Night of Champions" Awards Banquet for Airborne Park Speedway will be at the Rainbow Wedding & Banquet Hall in Altona, NY on Friday night No
Lussier wins the race, Championship on final weeke...
9/30/2024 -
PLATTSBURGH, Ny. -- St. Denis, Quebec’s Donovan Lussier has been one of the most successful drivers anywhere in 2024. With nine sportsman wins at Airb
Elegance Coating Championship Weekend at Airborne...
9/23/2024 -
PLATTSBURGH, Ny. – The 2024 racing season at Airborne Park Speedway is coming to a close. With the final installment of “Thursday Night Thunder” on Th
Mahaney on top in 2024, Raabe wins 358 Mods and Lu...
9/23/2024 -
PLATTSBURGH, Ny. -- Mike Mahaney ran a steady 4th in Thursday’s final Be Cool Heating, Cooling and Refrigeration 358 Modified Feature of 2024 to colle
Mahaney finds late magic to score modified win, Re...
9/16/2024 -
PLATTSBURGH, Ny.-- Mike Mahaney won Thursday’s 358 modified feature at Airborne Park Speedway, using a late restart to go from 6th to 1st and earn his
9/19/2024 - Airborne Park Speedway
Plattsburgh, NY
"Championship Night for 358s" Crowning of a new Champion!
Early Hauler Parking: 2pm
Pit Gates Open: 4pm
Grandstand Gates Open: 5:30pm
Hot Laps: 6:20pm
Racing: 7pm
---Event Pricing---
Grandstand Admission: $15
Kids 12 & Under Free
Pit Admission: $28 (APS Member) - $38 (Non Member)
Classes
Track Contact
Full Event Information on MyRacePass
358 Modifieds
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | 6 | |
2 | 9 | 91 | Felix Roy Napierville, QC | Napierville, QC | 7 | |
3 | 8 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | 5 | |
4 | 12 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 8 | |
5 | 2 | 90JR | Jeremy Roy Napierville, QC | Napierville, QC | -3 | |
6 | 10 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | 4 | |
7 | 11 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 4 | |
8 | 15 | 74 | Lucas Fuller Edwards, NY | Edwards, NY | 7 | |
9 | 6 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | -3 | |
10 | 14 | 90 | Dany Gagne Mercier, QC | Mercier, QC | 4 | |
11 | 13 | 91NH | James Fadden Corinth, VT | Corinth, VT | 2 | |
12 | 1 | 1NY | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | -11 | |
13 | 4 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | -9 | |
14 | 3 | 34 | George Foley Vermontville, NY | Vermontville, NY | -11 | |
15 | 5 | 04 | Dale Gonyo Jr Chazy, NY | Chazy, NY | -10 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | 3 | |
2 | 5 | 91 | Felix Roy Napierville, QC | Napierville, QC | 3 | |
3 | 6 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 3 | |
4 | 2 | 34 | George Foley Vermontville, NY | Vermontville, NY | -2 | |
5 | 1 | 1NY | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | -4 | |
6 | 3 | 04 | Dale Gonyo Jr Chazy, NY | Chazy, NY | -3 | |
7 | 8 | 74 | Lucas Fuller Edwards, NY | Edwards, NY | 1 | |
8 | 7 | 91NH | James Fadden Corinth, VT | Corinth, VT | -1 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 90JR | Jeremy Roy Napierville, QC | Napierville, QC | - | |
2 | 6 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 4 | |
3 | 5 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | 2 | |
4 | 4 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC | - | |
5 | 3 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | -2 | |
6 | 2 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | -4 | |
7 | 7 | 90 | Dany Gagne Mercier, QC | Mercier, QC | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 11 | 15X | Justin Stone Middlebury, VT | Middlebury, VT | 18.121 | |
2 | 12 | 91 | Felix Roy Napierville, QC | Napierville, QC | 18.135 | |
3 | 8 | 19 | Tim Fuller Watertown, NY | Watertown, NY | 18.255 | |
4 | 13 | 90JR | Jeremy Roy Napierville, QC | Napierville, QC | 18.478 | |
5 | 5 | 35 | Mike Mahaney Elizabethtown, NY | Elizabethtown, NY | 18.484 | |
6 | 10 | 01 | Chris Raabe Alexandria, ON | Alexandria, ON | 18.491 | |
7 | 3 | 34 | George Foley Vermontville, NY | Vermontville, NY | 18.586 | |
8 | 4 | 74 | Lucas Fuller Edwards, NY | Edwards, NY | 18.594 | |
9 | 1 | 1NY | Greg Atkins Ausable Forks, NY | Ausable Forks, NY | 18.627 | |
10 | 7 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | 18.636 | |
11 | 14 | 04 | Dale Gonyo Jr Chazy, NY | Chazy, NY | 18.737 | |
12 | 2 | 91NH | James Fadden Corinth, VT | Corinth, VT | 18.902 | |
13 | 9 | 90 | Dany Gagne Mercier, QC | Mercier, QC | 19.018 | |
14 | 15 | 55 | Matt Woodruff Bloomingdale, NY | Bloomingdale, NY | 19.033 | |
DNS | 6 | 25* | Steve Bernier Saint-Hyacinthe, QC | Saint-Hyacinthe, QC |
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 14 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 13 | |
2 | 1 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | -1 | |
3 | 13 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 10 | |
4 | 10 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 6 | |
5 | 3 | 29 | Tanner Forbes Jay, NY | Jay, NY | -2 | |
6 | 5 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -1 | |
7 | 4 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | -3 | |
8 | 7 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | -1 | |
9 | 9 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | - | |
10 | 16 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 6 | |
11 | 8 | 17 | Caleb Durgan Peru, NY | Peru, NY | -3 | |
12 | 22 | 34VT | Ritchie Simmons Bradford, VT | Bradford, VT | 10 | |
13 | 18 | 07 | Rick Frenyea Peru, NY | Peru, NY | 5 | |
14 | 17 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | 3 | |
15 | 20 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | 5 | |
16 | 21 | 10 | Parker Dermody Peru, NY | Peru, NY | 5 | |
17 | 6 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | -11 | |
18 | 19 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 1 | |
19 | 11 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | -8 | |
20 | 12 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | -8 | |
21 | 23 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | 2 | |
22 | 15 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | -7 | |
23 | 2 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -21 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 6 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 5 | |
2 | 3 | 29 | Tanner Forbes Jay, NY | Jay, NY | 1 | |
3 | 4 | 17 | Caleb Durgan Peru, NY | Peru, NY | 1 | |
4 | 7 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | 3 | |
5 | 5 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | - | |
6 | 2 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | -4 | |
7 | 1 | 07 | Rick Frenyea Peru, NY | Peru, NY | -6 | |
8 | 8 | 10 | Parker Dermody Peru, NY | Peru, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 1 | |
2 | 3 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 1 | |
3 | 1 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | -2 | |
4 | 5 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 1 | |
5 | 7 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 2 | |
6 | 6 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | - | |
7 | 4 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | -3 | |
8 | 8 | 34VT | Ritchie Simmons Bradford, VT | Bradford, VT | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | - | |
2 | 2 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | - | |
3 | 5 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 2 | |
4 | 4 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | - | |
5 | 3 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | -2 | |
6 | 7 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | 1 | |
7 | 6 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | -1 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 15 | 61L | Donovan Lussier St-Denis-sur-Richelieu, QC | St-Denis-sur-Richelieu, QC | 18.278 | |
2 | 10 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 18.404 | |
3 | 20 | 38 | Mike Phinney Willsboro, NY | Willsboro, NY | 18.421 | |
4 | 9 | 07 | Rick Frenyea Peru, NY | Peru, NY | 18.665 | |
5 | 12 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | 18.670 | |
6 | 23 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | 18.727 | |
7 | 13 | 17 | Caleb Durgan Peru, NY | Peru, NY | 18.736 | |
8 | 11 | 11VT | Joey Scarborough Brandon, VT | Brandon, VT | 18.771 | |
9 | 6 | 88 | Fire Swamp Akwesasne, NY | Akwesasne, NY | 18.773 | |
10 | 8 | 29 | Tanner Forbes Jay, NY | Jay, NY | 18.802 | |
11 | 1 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 18.839 | |
12 | 2 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | 18.844 | |
13 | 18 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | 18.910 | |
14 | 22 | 50X | Evan Roberts Fletcher, VT | Fletcher, VT | 18.914 | |
15 | 5 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 19.086 | |
16 | 16 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 19.088 | |
17 | 4 | 20X | Jamie Lafountain Keesville, NY | Keesville, NY | 19.147 | |
18 | 3 | 10 | Parker Dermody Peru, NY | Peru, NY | 19.187 | |
19 | 21 | 78VT | Vince Quenneville Brandon, VT | Brandon, VT | 19.280 | |
20 | 14 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | 19.382 | |
21 | 7 | 20 | Bucko Branham Plattsburgh, NY | Plattsburgh, NY | 19.423 | |
22 | 17 | 34VT | Ritchie Simmons Bradford, VT | Bradford, VT | 19.469 | |
23 | 19 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | 19.812 |
Renegades
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 7 | |
2 | 10 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 8 | |
3 | 9 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 6 | |
4 | 7 | 65 | Josh Terry Essex, NY | Essex, NY | 3 | |
5 | 6 | 17 | Richie Turner Milton, VT | Milton, VT | 1 | |
6 | 2 | 28 | Bart VanLeuvan Moores, NY | Moores, NY | -4 | |
7 | 3 | 7 | Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | -4 | |
8 | 5 | 54 | Tyler Irwin Peru, NY | Peru, NY | -3 | |
9 | 1 | 69F | Robert Foley Saranac, NY | Saranac, NY | -8 | |
10 | 12 | 11 | Tim Wilcox | 2 | ||
11 | 4 | 5 | Mark Caron Peru, NY | Peru, NY | -7 | |
12 | 13 | 22 | Tony Salerno Mineville, NY | Mineville, NY | 1 | |
13 | 11 | 04 | John Bradley Morrisonville, NY | Morrisonville, NY | -2 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 4 | |
2 | 2 | 7 | Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | - | |
3 | 4 | 65 | Josh Terry Essex, NY | Essex, NY | 1 | |
4 | 3 | 54 | Tyler Irwin Peru, NY | Peru, NY | -1 | |
5 | 1 | 69F | Robert Foley Saranac, NY | Saranac, NY | -4 | |
6 | 6 | 04 | John Bradley Morrisonville, NY | Morrisonville, NY | - | |
7 | 7 | 22 | Tony Salerno Mineville, NY | Mineville, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 4 | |
2 | 4 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 2 | |
3 | 3 | 17 | Richie Turner Milton, VT | Milton, VT | - | |
4 | 1 | 28 | Bart VanLeuvan Moores, NY | Moores, NY | -3 | |
5 | 2 | 5 | Mark Caron Peru, NY | Peru, NY | -3 | |
6 | 6 | 11 | Tim Wilcox | - |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 2 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 21.053 | |
2 | 5 | 65 | Josh Terry Essex, NY | Essex, NY | 21.284 | |
3 | 7 | 28 | Bart VanLeuvan Moores, NY | Moores, NY | 21.502 | |
4 | 4 | 54 | Tyler Irwin Peru, NY | Peru, NY | 21.614 | |
5 | 12 | 5 | Mark Caron Peru, NY | Peru, NY | 21.732 | |
6 | 3 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 21.761 | |
7 | 10 | 17 | Richie Turner Milton, VT | Milton, VT | 21.794 | |
8 | 9 | 7 | Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | 21.813 | |
9 | 11 | 11 | Tim Wilcox | 21.876 | ||
10 | 8 | 69F | Robert Foley Saranac, NY | Saranac, NY | 22.132 | |
11 | 1 | 04 | John Bradley Morrisonville, NY | Morrisonville, NY | 22.340 | |
DNS | 6 | 44 | Tylor Terry Morrisonville, NY | Morrisonville, NY | ||
DNS | 13 | 22 | Tony Salerno Mineville, NY | Mineville, NY |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 7 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | 6 | |
2 | 14 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | 12 | |
3 | 8 | 4 | Josh Laporte | 5 | ||
4 | 11 | 45B | Josh LaPorte Peru, NY | Peru, NY | 7 | |
5 | 15 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 10 | |
6 | 12 | 17E | Glenn Engstrom Peru, NY | Peru, NY | 6 | |
7 | 2 | 33 | Cody Young Chazy, NY | Chazy, NY | -5 | |
8 | 18 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | 10 | |
9 | 20 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 11 | |
10 | 22 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | 12 | |
11 | 4 | 08B | Brandon Osher Peru, NY | Peru, NY | -7 | |
12 | 1 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -11 | |
13 | 21 | 69 | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 8 | |
14 | 16 | 5 | Kyle Botala Grand Isle, VT | Grand Isle, VT | 2 | |
15 | 3 | 13W | Joe Warren Plattsburgh, NY | Plattsburgh, NY | -12 | |
16 | 17 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | 1 | |
17 | 6 | 9 | Tyler Bell Peru, NY | Peru, NY | -11 | |
18 | 10 | 61 | Jp Corrow Peru, NY | Peru, NY | -8 | |
19 | 13 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | -6 | |
20 | 9 | 07 | Cory Collins Essex, VT | Essex, VT | -11 | |
21 | 24 | 24D | Dustin Drake Ausable Forks, NY | Ausable Forks, NY | 3 | |
22 | 23 | 75 | Jeremiah King Peru, NY | Peru, NY | 1 | |
23 | 19 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | -4 | |
24 | 5 | 16 | David Szatkowski Plattsburgh, NY | Plattsburgh, NY | -19 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 14 | Bill Doner Keeseville, NY | Keeseville, NY | - | |
2 | 10 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 8 | |
3 | 7 | 08 | Haiden Bordeau Dannemora, NY | Dannemora, NY | 4 | |
4 | 2 | 95G | Makaela Goddeau Platsburg, NY | Platsburg, NY | -2 | |
5 | 3 | 22B | Quinton Bishop Whiting, VT | Whiting, VT | -2 | |
6 | 9 | 2 | Kyle Hart Cadyille, NY | Cadyille, NY | 3 | |
7 | 6 | 2H | Rick Hart Keeseville, NY | Keeseville, NY | -1 | |
8 | 5 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -3 | |
DNS | 4 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | - | |
DNS | 8 | 77V | Jamie Vallance Keesville, NY | Keesville, NY | - | |
DNS | 11 | 29NY | Brian Pugh Plattsburgh, NY | Plattsburgh, NY | - | |
DNS | 12 | 27 | Jeremiah Dezan Ellenburg Depot, NY | Ellenburg Depot, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 13W | Joe Warren Plattsburgh, NY | Plattsburgh, NY | 1 | |
2 | 3 | 75 | Jeremiah King Peru, NY | Peru, NY | 1 | |
3 | 9 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 6 | |
4 | 5 | 4 | Josh Laporte | 1 | ||
5 | 7 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 2 | |
6 | 10 | 69 | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 4 | |
7 | 8 | 5 | Kyle Botala Grand Isle, VT | Grand Isle, VT | 1 | |
8 | 6 | 61 | Jp Corrow Peru, NY | Peru, NY | -2 | |
9 | 11 | 14 | Bill Doner Keeseville, NY | Keeseville, NY | 2 | |
10 | 12 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | 2 | |
11 | 1 | 08 | Haiden Bordeau Dannemora, NY | Dannemora, NY | -10 | |
12 | 4 | 2 | Kyle Hart Cadyille, NY | Cadyille, NY | -8 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 9 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | 8 | |
2 | 8 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | 6 | |
3 | 11 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | 8 | |
4 | 7 | 45B | Josh LaPorte Peru, NY | Peru, NY | 3 | |
5 | 10 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 5 | |
6 | 2 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -4 | |
7 | 4 | 16 | David Szatkowski Plattsburgh, NY | Plattsburgh, NY | -3 | |
8 | 6 | 07 | Cory Collins Essex, VT | Essex, VT | -2 | |
9 | 5 | 95G | Makaela Goddeau Platsburg, NY | Platsburg, NY | -4 | |
10 | 1 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -9 | |
11 | 12 | 77V | Jamie Vallance Keesville, NY | Keesville, NY | 1 | |
12 | 3 | 27 | Jeremiah Dezan Ellenburg Depot, NY | Ellenburg Depot, NY | -9 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | 3 | |
2 | 8 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | 6 | |
3 | 7 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 4 | |
4 | 1 | 33 | Cody Young Chazy, NY | Chazy, NY | -3 | |
5 | 6 | 17E | Glenn Engstrom Peru, NY | Peru, NY | 1 | |
6 | 3 | 9 | Tyler Bell Peru, NY | Peru, NY | -3 | |
7 | 2 | 08B | Brandon Osher Peru, NY | Peru, NY | -5 | |
8 | 10 | 24D | Dustin Drake Ausable Forks, NY | Ausable Forks, NY | 2 | |
9 | 11 | 22B | Quinton Bishop Whiting, VT | Whiting, VT | 2 | |
10 | 12 | 2H | Rick Hart Keeseville, NY | Keeseville, NY | 2 | |
11 | 5 | 29NY | Brian Pugh Plattsburgh, NY | Plattsburgh, NY | -6 | |
12 | 9 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | -3 |
Hot Laps 1
Finish | Start | # | Competitor | Hometown | Time | |
---|---|---|---|---|---|---|
1 | 30 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 22.079 | |
2 | 10 | 45B | Josh LaPorte Peru, NY | Peru, NY | 22.130 | |
3 | 13 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 22.178 | |
4 | 19 | 17E | Glenn Engstrom Peru, NY | Peru, NY | 22.209 | |
5 | 32 | 75 | Jeremiah King Peru, NY | Peru, NY | 22.321 | |
6 | 31 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | 22.361 | |
7 | 23 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 22.439 | |
8 | 15 | 33 | Cody Young Chazy, NY | Chazy, NY | 22.491 | |
9 | 2 | 08 | Haiden Bordeau Dannemora, NY | Dannemora, NY | 22.612 | |
10 | 22 | 29NY | Brian Pugh Plattsburgh, NY | Plattsburgh, NY | 22.659 | |
11 | 16 | 9 | Tyler Bell Peru, NY | Peru, NY | 22.722 | |
12 | 3 | 61 | Jp Corrow Peru, NY | Peru, NY | 22.731 | |
13 | 27 | 5 | Kyle Botala Grand Isle, VT | Grand Isle, VT | 22.764 | |
14 | 7 | 2 | Kyle Hart Cadyille, NY | Cadyille, NY | 22.786 | |
15 | 4 | 27 | Jeremiah Dezan Ellenburg Depot, NY | Ellenburg Depot, NY | 22.884 | |
16 | 11 | 08B | Brandon Osher Peru, NY | Peru, NY | 22.904 | |
17 | 26 | 13W | Joe Warren Plattsburgh, NY | Plattsburgh, NY | 23.013 | |
18 | 6 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | 23.097 | |
19 | 1 | 22B | Quinton Bishop Whiting, VT | Whiting, VT | 23.144 | |
20 | 18 | 24D | Dustin Drake Ausable Forks, NY | Ausable Forks, NY | 23.316 | |
21 | 35 | 07 | Cory Collins Essex, VT | Essex, VT | 23.501 | |
22 | 12 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | 23.703 | |
23 | 21 | 95G | Makaela Goddeau Platsburg, NY | Platsburg, NY | 23.962 | |
24 | 8 | 2H | Rick Hart Keeseville, NY | Keeseville, NY | 24.281 | |
25 | 14 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | 29.677 | |
DNS | 5 | 14 | Bill Doner Keeseville, NY | Keeseville, NY | ||
DNS | 9 | 4 | Josh Laporte | |||
DNS | 17 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | ||
DNS | 20 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | ||
DNS | 24 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | ||
DNS | 25 | 77V | Jamie Vallance Keesville, NY | Keesville, NY | ||
DNS | 28 | 16 | David Szatkowski Plattsburgh, NY | Plattsburgh, NY | ||
DNS | 29 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | ||
DNS | 33 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | ||
DNS | 34 | 69 | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | ||
DNS | 36 | 1 | Rick Doner Clintonville, NY | Clintonville, NY |