Mahaney, Lussier, Duquette and Senecal to be Honor...
11/18/2024 -
PLATTSBURGH, NY— Following a successful first year back as the promoters of Airborne Park Speedway, Mike and Alayne Bruno will wrap up the 2024 season
2024 "Night of Champions" Awards Banquet Friday No...
10/31/2024 -
The 2024 "Night of Champions" Awards Banquet for Airborne Park Speedway will be at the Rainbow Wedding & Banquet Hall in Altona, NY on Friday night No
Lussier wins the race, Championship on final weeke...
9/30/2024 -
PLATTSBURGH, Ny. -- St. Denis, Quebec’s Donovan Lussier has been one of the most successful drivers anywhere in 2024. With nine sportsman wins at Airb
Elegance Coating Championship Weekend at Airborne...
9/23/2024 -
PLATTSBURGH, Ny. – The 2024 racing season at Airborne Park Speedway is coming to a close. With the final installment of “Thursday Night Thunder” on Th
Mahaney on top in 2024, Raabe wins 358 Mods and Lu...
9/23/2024 -
PLATTSBURGH, Ny. -- Mike Mahaney ran a steady 4th in Thursday’s final Be Cool Heating, Cooling and Refrigeration 358 Modified Feature of 2024 to colle
Mahaney finds late magic to score modified win, Re...
9/16/2024 -
PLATTSBURGH, Ny.-- Mike Mahaney won Thursday’s 358 modified feature at Airborne Park Speedway, using a late restart to go from 6th to 1st and earn his
9/28/2024 - Airborne Park Speedway
Plattsburgh, NY
"Championship Weekend" NO 358's
Weekly Divisions + Pro Stocks, Limited Sportsman, 500cc Mini Sprints and Crown Vics + Non Winners Race for Sportsman PLUS 50 Lap Enduro paying $1,000 to win!
--Event Pricing--
Pit Passes $45 (BBQ included)
Grandstand $25
Kids 12 & under FREE
- ALL PASSES GOOD FOR WEEKEND*
Classes
Track Contact
Full Event Information on MyRacePass
Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - | |
2 | 6 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | 4 | |
3 | 3 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | - | |
4 | 2 | 88W | Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | -2 | |
5 | 5 | 07W | Taylor Wason Middlegrove, NY | Middlegrove, NY | - | |
6 | 4 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | -2 | |
7 | 9 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | 2 | |
8 | 7 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | -1 | |
9 | 13 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 4 | |
10 | 8 | 96 | Patrick Lague Farnham, QC | Farnham, QC | -2 | |
11 | 14 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | 3 | |
12 | 15 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | 3 | |
13 | 12 | 29 | Tanner Forbes Jay, NY | Jay, NY | -1 | |
14 | 11 | 07 | Rick Frenyea Peru, NY | Peru, NY | -3 | |
15 | 18 | 55R | Cameron Reif Massena, NY | Massena, NY | 3 | |
16 | 10 | 21L | Skylar Ladouceur Cornwall, ON | Cornwall, ON | -6 | |
17 | 16 | 9 | Kristian Smoke | -1 | ||
18 | 17 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | -1 | |
19 | 20 | 72 | Jessie Truax Grand Island, NY | Grand Island, NY | 1 | |
DNS | 19 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 78 | Michael Wright Alburgh, VT | Alburgh, VT | - | |
2 | 2 | 33R | Travis Bruno Morrisonville, NY | Morrisonville, NY | - | |
3 | 3 | 19 | Jamy Begor Mooers Forks, NY | Mooers Forks, NY | - | |
4 | 4 | 21L | Skylar Ladouceur Cornwall, ON | Cornwall, ON | - | |
5 | 6 | 7 | Codie Aubin Plattsburgh, NY | Plattsburgh, NY | 1 | |
6 | 5 | 9 | Kristian Smoke | -1 | ||
7 | 7 | 35M | Brian McGinley Plattsburgh, NY | Plattsburgh, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 88W | Michael Wagner-Fitzgerald Gansevoort, NY | Gansevoort, NY | - | |
2 | 5 | 07W | Taylor Wason Middlegrove, NY | Middlegrove, NY | 3 | |
3 | 7 | 96 | Patrick Lague Farnham, QC | Farnham, QC | 4 | |
4 | 2 | 07 | Rick Frenyea Peru, NY | Peru, NY | -2 | |
5 | 6 | 2JT | Jonathan Toohill Peru, NY | Peru, NY | 1 | |
6 | 3 | M70 | Billy Cook Hogansburg, NY | Hogansburg, NY | -3 | |
7 | 4 | 72 | Jessie Truax Grand Island, NY | Grand Island, NY | -3 |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 18 | Chris Cayea Mooers Forks, NY | Mooers Forks, NY | - | |
2 | 6 | 24F | Jordan Fornwalt Bradford, VT | Bradford, VT | 4 | |
3 | 3 | 33JD | Matt Leonard Plattsburgh, NY | Plattsburgh, NY | - | |
4 | 2 | 29 | Tanner Forbes Jay, NY | Jay, NY | -2 | |
5 | 5 | 22R | Dylan Rabtoy Swanton, VT | Swanton, VT | - | |
DNS | 4 | 55R | Cameron Reif Massena, NY | Massena, NY | - |
Renegades
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 97.5 | Nathaniel Guay Mooers, NY | Mooers, NY | 3 | |
2 | 5 | 18 | Shawn Duquette Morrisonville, NY | Morrisonville, NY | 3 | |
3 | 3 | 54 | Tyler Irwin Peru, NY | Peru, NY | - | |
4 | 1 | 28 | Bart VanLeuvan Moores, NY | Moores, NY | -3 | |
5 | 6 | 11 | Tim Wilcox | 1 | ||
6 | 2 | 5 | Mark Caron Peru, NY | Peru, NY | -4 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 65 | Josh Terry Essex, NY | Essex, NY | 2 | |
2 | 1 | 7 | Shawn Fountain Plattsburgh, NY | Plattsburgh, NY | -1 | |
3 | 4 | 63 | Tylor Terry Morrisonville, NY | Morrisonville, NY | 1 | |
4 | 2 | 17 | Richie Turner Milton, VT | Milton, VT | -2 | |
5 | 5 | 22 | Tony Salerno Mineville, NY | Mineville, NY | - |
Limited Sportsman
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 17 | Caleb Durgan Peru, NY | Peru, NY | 4 | |
2 | 1 | 78 | Don Williams Ripton, VT | Ripton, VT | -1 | |
3 | 4 | 24 | Logan Denis Whiting, VT | Whiting, VT | 1 | |
4 | 3 | 53 | Gary English Salisbury, VT | Salisbury, VT | -1 | |
5 | 6 | 42 | Keith Pelkey Clintonville, NY | Clintonville, NY | 1 | |
6 | 14 | 15 | Chase Zimmer Saugerties, NY | Saugerties, NY | 8 | |
7 | 11 | 916 | Nick Brundige Round lake, NY | Round lake, NY | 4 | |
8 | 7 | 33X | Marco Poirier St-zotique, QC | St-zotique, QC | -1 | |
9 | 2 | 1RJR | Garin Thompson Quebec, QC | Quebec, QC | -7 | |
10 | 18 | 08 | Doug Sheely Schuylerville, NY | Schuylerville, NY | 8 | |
11 | 9 | 10 | Parker Dermody Peru, NY | Peru, NY | -2 | |
12 | 17 | 8 | Jason Kerr SHOREHAM, VT | SHOREHAM, VT | 5 | |
13 | 16 | 72 | Jacalyn Nettleton Lockport, NY | Lockport, NY | 3 | |
14 | 8 | 4 | Kobe Hernandez Chazy, NY | Chazy, NY | -6 | |
15 | 10 | 20M | Joe Chartier Bangor, NY | Bangor, NY | -5 | |
16 | 20 | 7J | Jacorey Thompson-Arquette Akwesasne, NY | Akwesasne, NY | 4 | |
17 | 19 | 627 | Colby Fregoe Norfolk, NY | Norfolk, NY | 2 | |
18 | 13 | 74 | Justin Lazore Akwesasne, NY | Akwesasne, NY | -5 | |
19 | 12 | 1W | Kyle Reif Canton, NY | Canton, NY | -7 | |
20 | 15 | 47 | Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | -5 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 4 | Kobe Hernandez Chazy, NY | Chazy, NY | - | |
2 | 6 | 17 | Caleb Durgan Peru, NY | Peru, NY | 4 | |
3 | 5 | 1RJR | Garin Thompson Quebec, QC | Quebec, QC | 2 | |
4 | 2 | 10 | Parker Dermody Peru, NY | Peru, NY | -2 | |
5 | 3 | 1W | Kyle Reif Canton, NY | Canton, NY | -2 | |
6 | 4 | 47 | Kyle Kerr SHOREHAM, VT | SHOREHAM, VT | -2 | |
7 | 7 | 08 | Doug Sheely Schuylerville, NY | Schuylerville, NY | - |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 33X | Marco Poirier St-zotique, QC | St-zotique, QC | - | |
2 | 5 | 24 | Logan Denis Whiting, VT | Whiting, VT | 3 | |
3 | 4 | 7J | Jacorey Thompson-Arquette Akwesasne, NY | Akwesasne, NY | 1 | |
4 | 2 | 20M | Joe Chartier Bangor, NY | Bangor, NY | -2 | |
5 | 3 | 74 | Justin Lazore Akwesasne, NY | Akwesasne, NY | -2 | |
6 | 6 | 72 | Jacalyn Nettleton Lockport, NY | Lockport, NY | - | |
7 | 7 | 627 | Colby Fregoe Norfolk, NY | Norfolk, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 42 | Keith Pelkey Clintonville, NY | Clintonville, NY | - | |
2 | 3 | 53 | Gary English Salisbury, VT | Salisbury, VT | 1 | |
3 | 5 | 78 | Don Williams Ripton, VT | Ripton, VT | 2 | |
4 | 4 | 916 | Nick Brundige Round lake, NY | Round lake, NY | - | |
5 | 6 | 15 | Chase Zimmer Saugerties, NY | Saugerties, NY | 1 | |
6 | 2 | 8 | Jason Kerr SHOREHAM, VT | SHOREHAM, VT | -4 |
Mini Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 19 | 77NY | Chris Clark Keeseville, NY | Keeseville, NY | 18 | |
2 | 7 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 5 | |
3 | 16 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | 13 | |
4 | 12 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 8 | |
5 | 17 | 69 | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 12 | |
6 | 13 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 7 | |
7 | 5 | 33 | Cody Young Chazy, NY | Chazy, NY | -2 | |
8 | 20 | 46 | Greg Zindler Plattsburg, NY | Plattsburg, NY | 12 | |
9 | 15 | 17E | Glenn Engstrom Peru, NY | Peru, NY | 6 | |
10 | 21 | 08B | Eli Beshaw Plattsburgh, NY | Plattsburgh, NY | 11 | |
11 | 1 | 07 | Cory Collins Essex, VT | Essex, VT | -10 | |
12 | 10 | 5 | Kyle Botala Grand Isle, VT | Grand Isle, VT | -2 | |
13 | 4 | 2 | Kyle Hart Cadyille, NY | Cadyille, NY | -9 | |
14 | 18 | 24D | Dustin Drake Ausable Forks, NY | Ausable Forks, NY | 4 | |
15 | 2 | 61 | Jp Corrow Peru, NY | Peru, NY | -13 | |
16 | 14 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | -2 | |
17 | 8 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | -9 | |
18 | 11 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | -7 | |
19 | 3 | 13W | Joe Warren Plattsburgh, NY | Plattsburgh, NY | -16 | |
20 | 9 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | -11 | |
21 | 6 | 9 | Tyler Bell Peru, NY | Peru, NY | -15 |
B Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 5 | 75 | Jeremiah King Peru, NY | Peru, NY | 4 | |
2 | 7 | 4 | Josh Laporte | 5 | ||
3 | 11 | 95G | Makaela Goddeau Platsburg, NY | Platsburg, NY | 8 | |
4 | 2 | 18G | Luke Fellows Swanton, VT | Swanton, VT | -2 | |
5 | 10 | 45B | Josh LaPorte Peru, NY | Peru, NY | 5 | |
6 | 6 | 2H | Rick Hart Keeseville, NY | Keeseville, NY | - | |
7 | 4 | 08 | Haiden Bordeau Dannemora, NY | Dannemora, NY | -3 | |
8 | 8 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | - | |
9 | 1 | 59 | Tyler Noel Chazy Lake, NY | Chazy Lake, NY | -8 | |
10 | 3 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | -7 | |
11 | 9 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | -2 | |
DNS | 12 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 8 | 22 | Jake Fountain Dannemora, NY | Dannemora, NY | 7 | |
2 | 2 | 07 | Cory Collins Essex, VT | Essex, VT | - | |
3 | 5 | 50 | Brett Manor EllenBurg Center, NY | EllenBurg Center, NY | 2 | |
4 | 3 | 61 | Jp Corrow Peru, NY | Peru, NY | -1 | |
5 | 4 | 2 | Kyle Hart Cadyille, NY | Cadyille, NY | -1 | |
6 | 10 | 24D | Dustin Drake Ausable Forks, NY | Ausable Forks, NY | 4 | |
7 | 6 | 5 | Kyle Botala Grand Isle, VT | Grand Isle, VT | -1 | |
8 | 11 | 59 | Tyler Noel Chazy Lake, NY | Chazy Lake, NY | 3 | |
9 | 1 | 08 | Haiden Bordeau Dannemora, NY | Dannemora, NY | -8 | |
10 | 12 | 4 | Josh Laporte | 2 | ||
11 | 9 | 45B | Josh LaPorte Peru, NY | Peru, NY | -2 | |
12 | 7 | 95 | Steven Bresette Keeseville, NY | Keeseville, NY | -5 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 2 | 03 | Speedy Bresette Plattsburgh, NY | Plattsburgh, NY | 1 | |
2 | 6 | 42X | Ken Tourville Grand Isle, VT | Grand Isle, VT | 4 | |
3 | 10 | 77NY | Chris Clark Keeseville, NY | Keeseville, NY | 7 | |
4 | 7 | 94 | Ryan Senecal Plattsburgh, NY | Plattsburgh, NY | 3 | |
5 | 9 | 1 | Rick Doner Clintonville, NY | Clintonville, NY | 4 | |
6 | 5 | 33 | Cody Young Chazy, NY | Chazy, NY | -1 | |
7 | 8 | 17E | Glenn Engstrom Peru, NY | Peru, NY | 1 | |
8 | 11 | 18G | Luke Fellows Swanton, VT | Swanton, VT | 3 | |
9 | 3 | 75 | Jeremiah King Peru, NY | Peru, NY | -6 | |
10 | 1 | 01 | Ernest Parent Plattsburgh, NY | Plattsburgh, NY | -9 | |
11 | 4 | 95G | Makaela Goddeau Platsburg, NY | Platsburg, NY | -7 | |
DNS | 12 | 82 | Jamie Whitney Jr Plattsburgh, NY | Plattsburgh, NY | - |
Heat 3
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 125 | Nick Harnden Cadyville, NY | Cadyville, NY | 2 | |
2 | 6 | 42 | Caleb Tourville South Alburgh, VT | South Alburgh, VT | 4 | |
3 | 2 | 13W | Joe Warren Plattsburgh, NY | Plattsburgh, NY | -1 | |
4 | 7 | 69 | Cale Manor EllenBurg Center, NY | EllenBurg Center, NY | 3 | |
5 | 8 | 46 | Greg Zindler Plattsburg, NY | Plattsburg, NY | 3 | |
6 | 4 | 9 | Tyler Bell Peru, NY | Peru, NY | -2 | |
7 | 9 | 08B | Eli Beshaw Plattsburgh, NY | Plattsburgh, NY | 2 | |
8 | 10 | 83 | Ed Goddeau Plattsburgh, NY | Plattsburgh, NY | 2 | |
9 | 1 | 2H | Rick Hart Keeseville, NY | Keeseville, NY | -8 | |
10 | 5 | 3 | Jason Bradley Keeseville, NY | Keeseville, NY | -5 |
Pro Stocks
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 76 | Kyle Hoard Granville, NY | Granville, NY | - | |
2 | 7 | 33 | Bruno Cyr St George, QC | St George, QC | 5 | |
3 | 10 | 72G | Denis Gauvreau Gatineau, QC | Gatineau, QC | 7 | |
4 | 2 | 57K | Kevin Fetterly Jr Massena, NY | Massena, NY | -2 | |
5 | 6 | 73 | Bastien Caron Inverness, QC | Inverness, QC | 1 | |
6 | 9 | 28 | Burton Ward Massena, NY | Massena, NY | 3 | |
7 | 3 | 32 | Jonathan Levesque St. Hyacinthe, QC | St. Hyacinthe, QC | -4 | |
8 | 8 | 07 | Robert Larocque Roxton Falls, QC | Roxton Falls, QC | - | |
9 | 14 | 22B | Blayne Nichols Massena, NY | Massena, NY | 5 | |
10 | 17 | 71 | Delbert LaGrow, Jr. Massena, NY | Massena, NY | 7 | |
11 | 15 | 81 | Danny Larose Gatineau, QC | Gatineau, QC | 4 | |
12 | 16 | 78 | Frank Hoard Whitehall, NY | Whitehall, NY | 4 | |
13 | 5 | 194 | Yves Hamel St-Antoine-de-Tilly, QC | St-Antoine-de-Tilly, QC | -8 | |
14 | 13 | 6 | Stephane Lebrun Gatineau, QC | Gatineau, QC | -1 | |
15 | 4 | 112 | Christopher Wemple Brock City Falls, NY | Brock City Falls, NY | -11 | |
16 | 12 | 75 | Kenneth Hartshorn Jr Evans Mills, NY | Evans Mills, NY | -4 | |
17 | 11 | 24 | Mike White Winthrop, NY | Winthrop, NY | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 28 | Burton Ward Massena, NY | Massena, NY | 2 | |
2 | 2 | 33 | Bruno Cyr St George, QC | St George, QC | - | |
3 | 9 | 194 | Yves Hamel St-Antoine-de-Tilly, QC | St-Antoine-de-Tilly, QC | 6 | |
4 | 5 | 32 | Jonathan Levesque St. Hyacinthe, QC | St. Hyacinthe, QC | 1 | |
5 | 7 | 76 | Kyle Hoard Granville, NY | Granville, NY | 2 | |
6 | 4 | 24 | Mike White Winthrop, NY | Winthrop, NY | -2 | |
7 | 8 | 6 | Stephane Lebrun Gatineau, QC | Gatineau, QC | 1 | |
8 | 1 | 81 | Danny Larose Gatineau, QC | Gatineau, QC | -7 | |
9 | 6 | 71 | Delbert LaGrow, Jr. Massena, NY | Massena, NY | -3 |
Heat 2
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 07 | Robert Larocque Roxton Falls, QC | Roxton Falls, QC | - | |
2 | 4 | 73 | Bastien Caron Inverness, QC | Inverness, QC | 2 | |
3 | 5 | 112 | Christopher Wemple Brock City Falls, NY | Brock City Falls, NY | 2 | |
4 | 3 | 57K | Kevin Fetterly Jr Massena, NY | Massena, NY | -1 | |
5 | 6 | 72G | Denis Gauvreau Gatineau, QC | Gatineau, QC | 1 | |
6 | 7 | 75 | Kenneth Hartshorn Jr Evans Mills, NY | Evans Mills, NY | 1 | |
7 | 2 | 22B | Blayne Nichols Massena, NY | Massena, NY | -5 | |
8 | 8 | 78 | Frank Hoard Whitehall, NY | Whitehall, NY | - |
Enduro
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 00B | Brent Wilbur West Haven, VT | West Haven, VT | - | |
2 | 38 | 9 | Tyler Bell Peru, NY | Peru, NY | 36 | |
3 | 41 | 1ST | Richie Turner Highgate, VT | Highgate, VT | 38 | |
4 | 39 | 19B | CJ Belanger Clintonville, NY | Clintonville, NY | 35 | |
5 | 3 | 30 | Trevor Mears West Haven, VT | West Haven, VT | -2 | |
6 | 49 | 88X | Eric Messier Hinesburg, VT | Hinesburg, VT | 43 | |
7 | 45 | 22 | Jacob Fountain Denimora, NY | Denimora, NY | 38 | |
8 | 13 | 69B | Bill Strack Ellenburgh Depot, NY | Ellenburgh Depot, NY | 5 | |
9 | 21 | 212 | Scott Richner Rouses Point, NY | Rouses Point, NY | 12 | |
10 | 46 | 00 | Beau Reeves Plattsburgh, NY | Plattsburgh, NY | 36 | |
11 | 36 | 22Z | Nick Cain Milton, VT | Milton, VT | 25 | |
12 | 23 | 22X | Cole Boutah Alburgh, VT | Alburgh, VT | 11 | |
13 | 22 | 11 | Chris Brunell Plattsburgh, NY | Plattsburgh, NY | 9 | |
14 | 6 | 2 | Nathan Steady Milton, VT | Milton, VT | -8 | |
15 | 7 | 1 | Taylor Bechard Swanton, VT | Swanton, VT | -8 | |
16 | 44 | 693 | Chris Frennier West Chazy, NY | West Chazy, NY | 28 | |
17 | 37 | 82 | Jacob Larson Northfield, VT | Northfield, VT | 20 | |
18 | 18 | 71X | Brody Hamel West Haven, VT | West Haven, VT | - | |
19 | 33 | 11D | Andy Botala Grand Isle, VT | Grand Isle, VT | 14 | |
20 | 48 | 4 | Josh Laporte | 28 | ||
21 | 2 | 21 | Carter Letourneau Swanton, VT | Swanton, VT | -19 | |
22 | 12 | 30M | Nathan Mitchell Schuyler Falls, NY | Schuyler Falls, NY | -10 | |
23 | 24 | 15 | Mason Phillips Plattsburgh, NY | Plattsburgh, NY | 1 | |
24 | 29 | 51 | Foster Stuart Plattsburgh, NY | Plattsburgh, NY | 5 | |
25 | 11 | 9X | Coty Hilliker West Chazy, NY | West Chazy, NY | -14 | |
26 | 4 | 57G | Corey Goddeau Keesville, NY | Keesville, NY | -22 | |
27 | 10 | 17X | Kyle Bradley West Haven, VT | West Haven, VT | -17 | |
28 | 15 | 73 | John Brown Plattsburgh, NY | Plattsburgh, NY | -13 | |
29 | 25 | 42 | Kyle Mumley Milton, VT | Milton, VT | -4 | |
30 | 32 | 64 | Scott Gadway Peru, NY | Peru, NY | 2 | |
31 | 30 | 44 | Justin Slingerland Milton, VT | Milton, VT | -1 | |
32 | 43 | 61 | Jp Corrow Peru, NY | Peru, NY | 11 | |
33 | 31 | 55 | Thomas Boudah Colchester, VT | Colchester, VT | -2 | |
34 | 40 | 51X | Cody Agoney Morrisonville, NY | Morrisonville, NY | 6 | |
35 | 16 | 5 | Kyle Botala Grand Isle, VT | Grand Isle, VT | -19 | |
36 | 42 | 378 | Michael Wright Alburg, VT | Alburg, VT | 6 | |
37 | 34 | 16 | Todd Ashline Peru, NY | Peru, NY | -3 | |
38 | 14 | 88D | Kenneth Duell Plattsburgh, NY | Plattsburgh, NY | -24 | |
39 | 20 | 160 | Thomas Heath Enosburgh Falls, VT | Enosburgh Falls, VT | -19 | |
40 | 26 | 75 | Jeremiah King Peru, NY | Peru, NY | -14 | |
41 | 27 | H07 | Emily Lopes Colchester, VT | Colchester, VT | -14 | |
42 | 9 | 45 | Corey Bonning Fairfax, VT | Fairfax, VT | -33 | |
43 | 5 | 21V | Keaton Vincent Upper Jay, VT | Upper Jay, VT | -38 | |
44 | 35 | 02 | Josh Pilon Plattsburgh, NY | Plattsburgh, NY | -9 | |
45 | 47 | 42B | Trent Lazore Akwasasne, NY | Akwasasne, NY | 2 | |
46 | 19 | 7 | Michael Ero West Chazy, NY | West Chazy, NY | -27 | |
47 | 17 | 69H | Aden Labarge Morrisonville, NY | Morrisonville, NY | -30 | |
48 | 8 | 33 | Robert Russell Keeseville, NY | Keeseville, NY | -40 | |
49 | 28 | 000 | Wayne Rondeau Plattsburgh, NY | Plattsburgh, NY | -21 |
500cc Mini Sprints
Segment 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 4 | 25D | Destin St. Clair Peru, NY | Peru, NY | 3 | |
2 | 7 | 68 | Raymond Hanson Orwell, VT | Orwell, VT | 5 | |
3 | 6 | 8 | Scott Bachand St Albans, VT | St Albans, VT | 3 | |
4 | 5 | 727 | Jenna Zakrzewski Schuylerville, NY | Schuylerville, NY | 1 | |
5 | 2 | 4 | Tommy Kasuba Castleton, VT | Castleton, VT | -3 | |
6 | 3 | 81 | Alex Reed Proctor, VT | Proctor, VT | -3 | |
7 | 1 | 719 | Jordan Zakrzewski Schylerville, NY | Schylerville, NY | -6 |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 1 | 68 | Raymond Hanson Orwell, VT | Orwell, VT | - | |
2 | 3 | 8 | Scott Bachand St Albans, VT | St Albans, VT | 1 | |
3 | 2 | 727 | Jenna Zakrzewski Schuylerville, NY | Schuylerville, NY | -1 | |
4 | 5 | 25D | Destin St. Clair Peru, NY | Peru, NY | 1 | |
5 | 4 | 81 | Alex Reed Proctor, VT | Proctor, VT | -1 | |
6 | 7 | 4 | Tommy Kasuba Castleton, VT | Castleton, VT | 1 | |
7 | 6 | 719 | Jordan Zakrzewski Schylerville, NY | Schylerville, NY | -1 |
Crown Vic
A Feature 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 4 | Eric Friend West Haven, VT | West Haven, VT | 2 | |
2 | 6 | 9TH | Matt Monaghan Colchester, VT | Colchester, VT | 4 | |
3 | 1 | 23 | Chad Merrill West Haven, VT | West Haven, VT | -2 | |
4 | 4 | 20 | Zach Wood Georgia, VT | Georgia, VT | - | |
5 | 5 | 91 | Norm Morrill North Ferrisburgh, VT | North Ferrisburgh, VT | - | |
6 | 2 | 312 | Bradford Cram Rutland, VT | Rutland, VT | -4 | |
7 | 7 | 22G | Elisabeth Dupont Monkton, VT | Monkton, VT | - |
Heat 1
Finish | Start | # | Competitor | Hometown | +/- | |
---|---|---|---|---|---|---|
1 | 3 | 9TH | Matt Monaghan Colchester, VT | Colchester, VT | 2 | |
2 | 4 | 91 | Norm Morrill North Ferrisburgh, VT | North Ferrisburgh, VT | 2 | |
3 | 1 | 20 | Zach Wood Georgia, VT | Georgia, VT | -2 | |
4 | 7 | 4 | Eric Friend West Haven, VT | West Haven, VT | 3 | |
5 | 5 | 312 | Bradford Cram Rutland, VT | Rutland, VT | - | |
6 | 6 | 23 | Chad Merrill West Haven, VT | West Haven, VT | - | |
7 | 2 | 22G | Elisabeth Dupont Monkton, VT | Monkton, VT | -5 |