click tracking

Airborne Park Speedway

Mahaney bests Fuller in mod thriller, Heywood back...
Lussier locks-in to Vermont 200 with 50-lap win
Stone and Roy take modified doubles, Bresette come...
Lussier takes fourth win, Poirier wins SCoNE thril...
Airborne Park returns with Saturday special featur...
Raabe dominates American Racer North Feature, Bran...
Mahaney bests Fuller in mod thriller, Heywood back...

Mahaney bests Fuller in mod thriller, Heywood back...

9/2/2024 -
PLATTSBURGH, NY.-- Many people would probably be surprised if they found out Mike Mahaney hadn’t won a 358 modified feature at Airborne Park in 2024 u
Lussier locks-in to Vermont 200 with 50-lap win

Lussier locks-in to Vermont 200 with 50-lap win

8/26/2024 -
PLATTSBURGH, Ny. -- St. Denis, Quebec’s Donovan Lussier has been one of the top J&S Steel Sportsman drivers at Airborne Park Speedway in 2024. Beginni
Stone and Roy take modified doubles, Bresette come...

Stone and Roy take modified doubles, Bresette come...

8/20/2024 -
PLATTSBURGH, Ny. – Justin Stone and Felix Roy won twin 25-lap features for the Be Cool Heating, Cooling and Refrigeration 358 Modifieds Thursday, Augu
Lussier takes fourth win, Poirier wins SCoNE thril...

Lussier takes fourth win, Poirier wins SCoNE thril...

8/12/2024 -
PLATTSBURGH, NY. -- What seemed like weeks of rain finally subsided long enough for Airborne Park Speedway to race on Saturday, August 10, despite an
Airborne Park returns with Saturday special featur...

Airborne Park returns with Saturday special featur...

8/5/2024 -
PLATTSBURGH, NY. -- The “winged, wild and wicked fast” McGee Automotive Sprint Cars of New England (SCONE) will visit the half-mile Airborne Park Spee
Raabe dominates American Racer North Feature, Bran...

Raabe dominates American Racer North Feature, Bran...

7/29/2024 -
PLATTSBURGH, NY. -- Chris Raabe won Thursday’s 60-lap American Racer North Series Feature at Airborne Park Speedway over David Hebert and Mike Mahaney

2024 Points

All Classes
As of 9/4/2024

SportsmanAirborne Park Speedway Schedule

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11VT Joey Scarborough Joey Scarborough Brandon, VT 1 8 13 15 667 -
2 61L Donovan Lussier Donovan Lussier St-Denis-sur-Richelieu, QC 6 10 12 15 663 -4
3 29H Nick Heywood Nick Heywood Plattsburgh, NY 3 9 12 15 630 -37
4 33R Travis Bruno Travis Bruno Morrisonville, NY 0 9 12 15 607 -60
5 88 Fire Swamp Fire Swamp Akwesasne, NY 2 6 10 14 553 -114
6 20 Bucko Branham Bucko Branham Plattsburgh, NY 1 2 10 15 550 -117
7 7 Codie Aubin Codie Aubin Plattsburgh, NY 0 4 8 15 541 -126
8 78 Michael Wright Michael Wright Alburgh, VT 0 3 8 15 531 -136
9 78VT Vince Quenneville Vince Quenneville Brandon, VT 0 2 5 15 498 -169
10 50X Evan Roberts Evan Roberts Fletcher, VT 1 5 7 15 490 -177
11 29 Tanner Forbes Tanner Forbes Jay, NY 0 1 7 15 485 -182
12 19 Jamy Begor Jamy Begor Mooers Forks, NY 0 1 4 15 449 -218
13 00 Beau Reeves Beau Reeves Plattsburgh, NY 0 1 4 15 441 -226
14 22R Dylan Rabtoy Dylan Rabtoy Swanton, VT 0 0 3 15 427 -240
15 18 Chris Cayea Chris Cayea Mooers Forks, NY 0 1 2 13 400 -267
16 17 Caleb Durgan Caleb Durgan Peru, NY 0 1 4 13 365 -302
17 2JT Jonathan Toohill Jonathan Toohill Peru, NY 0 0 1 15 350 -317
18 38 Mike Phinney Mike Phinney Willsboro, NY 1 1 4 11 305 -362
19 07 Rick Frenyea Rick Frenyea Peru, NY 0 1 1 13 299 -368
20 29C Mathew Lavalley Mathew Lavalley Plattsburgh, NY 0 0 1 12 277 -390
21 76 Mike Wells Mike Wells West Chazy, NY 0 1 1 11 239 -428
22 09 Charlotte Morin Charlotte Morin Saint-Césaire, QC 0 0 2 10 227 -440
23 10 Parker Dermody Parker Dermody Peru, NY 0 0 0 12 224 -443
24 77 Eric Shaw Eric Shaw Lincolnton, NC 0 0 0 8 200 -467
25 00VT Pat Miner Pat Miner Moncton, VT 0 1 1 7 197 -470
26 34X Robert Gauthier Robert Gauthier Williston, VT 0 0 1 6 194 -473
27 98 Craig Wholey Craig Wholey Bolton Landing, NY 0 1 1 7 193 -474
28 42 Keith Pelkey Keith Pelkey Clintonville, NY 0 0 0 8 180 -487
29 29D Max Dolliver Max Dolliver Londonderry, NH 0 1 2 5 165 -502
30 20X Jamie Lafountain Jamie Lafountain Keesville, NY 0 0 0 6 156 -511
31 26 Dave Camara Dave Camara Poultney, VT 0 1 2 5 148 -519
32 03 Joshua Jock Joshua Jock Hogansburg, NY 0 0 1 5 141 -526
33 33JD Matt Leonard Matt Leonard Plattsburgh, NY 0 0 1 4 126 -541
34 33JD Nate Leonard Nate Leonard Plattsburgh, NY 0 0 0 4 120 -547
35 M70 Billy Cook Billy Cook Hogansburg, NY 0 0 0 5 116 -551
36 35M Brian McGinley Brian McGinley Plattsburgh, NY 0 0 0 4 110 -557
37 94 Gabriel Cyr Gabriel Cyr Cornwall, ON 0 2 2 2 103 -564
38 24 Jordan Fornwalt Jordan Fornwalt Bradford, VT 0 1 2 3 95 -572
39 9 Kristian Smoke Kristian Smoke 0 0 0 2 86 -581
40 34 George Foley George Foley Vermontville, NY 0 0 2 3 79 -588
41 10X Cory Castell Cory Castell Fort Covington, NY 0 0 1 4 79 -588
42 916 Nick Brundige Nick Brundige Round lake, NY 0 0 0 2 77 -590
43 88B C.D. Beauchamp C.D. Beauchamp Ormstown, QC 0 0 0 2 75 -592
44 06 Steve Miller Steve Miller Vergennes, VT 0 0 0 2 63 -604
45 4 Kobe Hernandez Kobe Hernandez Chazy, NY 0 0 0 2 61 -606
46 2 Brent Warren Brent Warren Salisbury, VT 0 0 0 1 61 -606
47 0 Shane Pecore Shane Pecore Cornwall, ON 0 1 1 1 54 -613
48 44 Raphael Gougeon Raphael Gougeon Saint-Majorique, QC 0 1 1 1 53 -614
49 04G Dale Gonyo Dale Gonyo Chazy, NY 0 0 0 1 50 -617
50 32 Ryan Shanahan Ryan Shanahan Carthage, NY 0 0 0 1 50 -617
51 615 Holden Bass Holden Bass Benson, VT 0 0 0 1 50 -617
52 1RJR Garin Thompson Garin Thompson Quebec, QC 0 0 0 1 50 -617
53 7J Jacorey Arquette Jacorey Arquette New York, NY 0 0 0 1 50 -617
54 21C Brian Calabrese Brian Calabrese Johnstown, NY 0 0 1 1 33 -634
55 2X Martin Lessard Martin Lessard Drummondville, QC 0 0 0 2 22 -645
56 54G Greg Snyder Greg Snyder Moira, NY 0 0 0 2 22 -645
57 96 Patrick Lague Patrick Lague Farnham, QC 0 0 0 1 19 -648
58 22C Cedric Gauvreau Cedric Gauvreau Chelsea, QC 0 0 0 1 15 -652
59 76A Mike Arnold Mike Arnold Selkirk, NY 0 0 0 1 13 -654
60 4 Rico Hernandez Rico Hernandez Plattsburgh, NY 0 0 0 1 13 -654
61 04 Dale Gonyo Jr Dale Gonyo Jr Chazy, NY 0 0 0 1 11 -656
62 60W Anthony Warren Anthony Warren SHOREHAM, VT 0 0 0 1 11 -656
63 24 Maxime Blain Maxime Blain St Julie, QC 0 0 0 1 11 -656
64 92T Tristan Ladouceur Tristan Ladouceur Alexandria, ON 0 0 0 1 11 -656
65 85 David Langlois David Langlois St-jean-sur-richelieu, QC 0 0 0 1 11 -656
66 51 Hugo Noiseux Hugo Noiseux st-amable, QC 0 0 0 1 11 -656
67 15 Matthew Noiseux Matthew Noiseux st-amable, QC 0 0 0 1 11 -656
68 11X Josh Masterson Josh Masterson Plattsburgh, NY 0 0 0 1 11 -656
69 35M Chris Frennier Chris Frennier West Chazy, NY 0 0 0 1 11 -656
70 72B Brandon Beauregard Brandon Beauregard Granby, QC 0 0 0 1 11 -656
71 46 Karl Roberge Karl Roberge Kinner's Mill, QC 0 0 0 1 11 -656
72 114 Ian Bressett Ian Bressett Brasher Falls, NY 0 0 0 1 11 -656
73 75 A.J. Munger A.J. Munger Benson, VT 11 -656
74 XX Justin Lazore Justin Lazore Akwesasne, NY 11 -656
75 61 Cedric Tremblay Cedric Tremblay Granby, QC 0 0 0 1 10 -657
76 97X Anthony Robitaille Anthony Robitaille Drummondville, QC 10 -657
Back to All Classes
Driver Registration