Mahaney, Lussier, Duquette and Senecal to be Honor...
11/18/2024 -
PLATTSBURGH, NY— Following a successful first year back as the promoters of Airborne Park Speedway, Mike and Alayne Bruno will wrap up the 2024 season
2024 "Night of Champions" Awards Banquet Friday No...
10/31/2024 -
The 2024 "Night of Champions" Awards Banquet for Airborne Park Speedway will be at the Rainbow Wedding & Banquet Hall in Altona, NY on Friday night No
Lussier wins the race, Championship on final weeke...
9/30/2024 -
PLATTSBURGH, Ny. -- St. Denis, Quebec’s Donovan Lussier has been one of the most successful drivers anywhere in 2024. With nine sportsman wins at Airb
Elegance Coating Championship Weekend at Airborne...
9/23/2024 -
PLATTSBURGH, Ny. – The 2024 racing season at Airborne Park Speedway is coming to a close. With the final installment of “Thursday Night Thunder” on Th
Mahaney on top in 2024, Raabe wins 358 Mods and Lu...
9/23/2024 -
PLATTSBURGH, Ny. -- Mike Mahaney ran a steady 4th in Thursday’s final Be Cool Heating, Cooling and Refrigeration 358 Modified Feature of 2024 to colle
Mahaney finds late magic to score modified win, Re...
9/16/2024 -
PLATTSBURGH, Ny.-- Mike Mahaney won Thursday’s 358 modified feature at Airborne Park Speedway, using a late restart to go from 6th to 1st and earn his
2023 Points
358 ModifiedsAirborne Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 01 | Chris Raabe | Alexandria, ON | 254 | - | |
2 | 91 | Felix Roy | Napierville, QC | 242 | -12 | |
3 | 31 | Lance Willix | Theresa, NY | 240 | -14 | |
4 | 35 | Mike Mahaney | Elizabethtown, NY | 238 | -16 | |
5 | 28 | Jordan McCreadie | Watertown, NY | 210 | -44 | |
6 | 90JR | Jeremy Roy | Napierville, QC | 196 | -58 | |
7 | 55 | Matt Woodruff | Bloomingdale, NY | 159 | -95 | |
8 | 15X | Justin Stone | Middlebury, VT | 154 | -100 | |
9 | 1X | Todd Stone | Middlebury, VT | 152 | -102 | |
10 | 90 | Dany Gagne | Mercier, QC | 152 | -102 |
View Full Points
SportsmanAirborne Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 33R | Travis Bruno | Morrisonville, NY | 526 | - | |
2 | 11VT | Joey Scarborough | Brandon, VT | 506 | -20 | |
3 | 19 | Jamy Begor | Mooers Forks, NY | 501 | -25 | |
4 | 18 | Chris Cayea | Mooers Forks, NY | 476 | -50 | |
5 | 7 | Codie Aubin | Plattsburgh, NY | 476 | -50 | |
6 | 00 | Beau Reeves | Plattsburgh, NY | 465 | -61 | |
7 | 29 | Tanner Forbes | Jay, NY | 462 | -64 | |
8 | 03 | Joshua Jock | Hogansburg, NY | 456 | -70 | |
9 | 20 | Bucko Branham | Plattsburgh, NY | 443 | -83 | |
10 | 33JD | Matt Leonard | Plattsburgh, NY | 440 | -86 |
View Full Points
RenegadesAirborne Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 17 | Richie Turner | Milton, VT | 588 | - | |
2 | 65 | Josh Terry | Essex, NY | 580 | -8 | |
3 | 44 | Tylor Terry | Morrisonville, NY | 572 | -16 | |
4 | 97.5 | Nathaniel Guay | Mooers, NY | 551 | -37 | |
5 | 18 | Shawn Duquette | Morrisonville, NY | 522 | -66 | |
6 | 54 | Tyler Irwin | Peru, NY | 496 | -92 | |
7 | 42 | Keith Pelkey | Clintonville, NY | 465 | -123 | |
8 | 51 | Hunter Sawyer | Plattsburgh, NY | 453 | -135 | |
9 | 57 | Amber Rhodes | Milton, VT | 430 | -158 | |
10 | 86 | Jason Bogett | Ausable Forks, NY | 428 | -160 |
View Full Points
Mini StocksAirborne Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 94 | Ryan Senecal | Plattsburgh, NY | 516 | - | |
2 | 45B | Josh LaPorte | Peru, NY | 516 | - | |
3 | 29c | Mathew Lavalley | Plattsburgh, NY | 508 | -8 | |
4 | 46 | Greg Zindler | Plattsburg, NY | 501 | -15 | |
5 | 42x | Ken Tourville | Grand Isle, VT | 492 | -24 | |
6 | 4 | Josh Laporte | 489 | -27 | ||
7 | 22 | Jake Fountain | Dannemora, NY | 482 | -34 | |
8 | 14B | John-Michael Bresette | Keeseville, NY | 468 | -48 | |
9 | 65 | Luke Marcheski | Quincy, MA | 457 | -59 | |
10 | 03 | Speedy Bresette | Plattsburgh, NY | 445 | -71 |