Mahaney, Lussier, Duquette and Senecal to be Honor...
11/18/2024 -
PLATTSBURGH, NY— Following a successful first year back as the promoters of Airborne Park Speedway, Mike and Alayne Bruno will wrap up the 2024 season
2024 "Night of Champions" Awards Banquet Friday No...
10/31/2024 -
The 2024 "Night of Champions" Awards Banquet for Airborne Park Speedway will be at the Rainbow Wedding & Banquet Hall in Altona, NY on Friday night No
Lussier wins the race, Championship on final weeke...
9/30/2024 -
PLATTSBURGH, Ny. -- St. Denis, Quebec’s Donovan Lussier has been one of the most successful drivers anywhere in 2024. With nine sportsman wins at Airb
Elegance Coating Championship Weekend at Airborne...
9/23/2024 -
PLATTSBURGH, Ny. – The 2024 racing season at Airborne Park Speedway is coming to a close. With the final installment of “Thursday Night Thunder” on Th
Mahaney on top in 2024, Raabe wins 358 Mods and Lu...
9/23/2024 -
PLATTSBURGH, Ny. -- Mike Mahaney ran a steady 4th in Thursday’s final Be Cool Heating, Cooling and Refrigeration 358 Modified Feature of 2024 to colle
Mahaney finds late magic to score modified win, Re...
9/16/2024 -
PLATTSBURGH, Ny.-- Mike Mahaney won Thursday’s 358 modified feature at Airborne Park Speedway, using a late restart to go from 6th to 1st and earn his
2024 Points
358 ModifiedsAirborne Park Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35 | Mike Mahaney | Elizabethtown, NY | 495 | - | |
2 | 19 | Tim Fuller | Watertown, NY | 467 | -28 | |
3 | 25* | Steve Bernier | Saint-Hyacinthe, QC | 450 | -45 | |
4 | 15X | Justin Stone | Middlebury, VT | 444 | -51 | |
5 | 01 | Chris Raabe | Alexandria, ON | 444 | -51 | |
6 | 91 | Felix Roy | Napierville, QC | 429 | -66 | |
7 | 90JR | Jeremy Roy | Napierville, QC | 385 | -110 | |
8 | 24F | Jordan Fornwalt | Bradford, VT | 369 | -126 | |
9 | 34 | George Foley | Vermontville, NY | 350 | -145 | |
10 | 5 | Tanner Siemons | Orford, NH | 283 | -212 |
View Full Points
SportsmanAirborne Park Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 61L | Donovan Lussier | St-Denis-sur-Richelieu, QC | 855 | - | |
2 | 11VT | Joey Scarborough | Brandon, VT | 850 | -5 | |
3 | 33R | Travis Bruno | Morrisonville, NY | 758 | -97 | |
4 | 29H | Nick Heywood | Plattsburgh, NY | 718 | -137 | |
5 | 78 | Michael Wright | Alburgh, VT | 689 | -166 | |
6 | 20 | Bucko Branham | Plattsburgh, NY | 686 | -169 | |
7 | 7 | Codie Aubin | Plattsburgh, NY | 669 | -186 | |
8 | 88 | Fire Swamp | Akwesasne, NY | 657 | -198 | |
9 | 50X | Evan Roberts | Fletcher, VT | 643 | -212 | |
10 | 78VT | Vince Quenneville | Brandon, VT | 631 | -224 |
View Full Points
RenegadesAirborne Park Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 18 | Shawn Duquette | Morrisonville, NY | 883 | - | |
2 | 44 | Tylor Terry | Morrisonville, NY | 850 | -33 | |
3 | 97.5 | Nathaniel Guay | Mooers, NY | 849 | -34 | |
4 | 65 | Josh Terry | Essex, NY | 739 | -144 | |
5 | 17 | Richie Turner | Milton, VT | 717 | -166 | |
6 | 54 | Tyler Irwin | Peru, NY | 706 | -177 | |
7 | 7 | Shawn Fountain | Plattsburgh, NY | 671 | -212 | |
8 | 61 | Levi Bombard | Peru, NY | 606 | -277 | |
9 | 28 | Bart VanLeuvan | Moores, NY | 566 | -317 | |
10 | 69 | Bill Thwaits | Plattsburgh, NY | 564 | -319 |
View Full Points
Mini StocksAirborne Park Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 94 | Ryan Senecal | Plattsburgh, NY | 761 | - | |
2 | 1 | Rick Doner | Clintonville, NY | 723 | -38 | |
3 | 03 | Speedy Bresette | Plattsburgh, NY | 704 | -57 | |
4 | 42 | Caleb Tourville | South Alburgh, VT | 671 | -90 | |
5 | 42x | Ken Tourville | Grand Isle, VT | 653 | -108 | |
6 | 95 | Steven Bresette | Keeseville, NY | 648 | -113 | |
7 | 22 | Jake Fountain | Dannemora, NY | 608 | -153 | |
8 | 77NY | Chris Clark | Keeseville, NY | 606 | -155 | |
9 | 4 | Josh Laporte | 604 | -157 | ||
10 | 17E | Glenn Engstrom | Peru, NY | 575 | -186 |
View Full Points
EnduroAirborne Park Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88X | Eric Messier | Hinesburg, VT | 90 | - | |
2 | 378 | Michael Wright | Alburg, VT | 58 | -32 | |
3 | 9B | Tyler Bell | Peru, NY | 58 | -32 | |
4 | 693 | Chris Frennier | West Chazy, NY | 58 | -32 | |
5 | 61 | Jp Corrow | Peru, NY | 54 | -36 | |
6 | 69B | Bill Strack | Ellenburgh Depot, NY | 54 | -36 | |
7 | 00B | Brent Wilbur | West Haven, VT | 50 | -40 | |
8 | 51X | Cody Agoney | Morrisonville, NY | 50 | -40 | |
9 | 22 | Jacob Fountain | Denimora, NY | 50 | -40 | |
10 | 33X | Andrew Lopes | West Haven, VT | 46 | -44 |